Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Smartwatches
Nutrition
Nutrition Brands
Workout Recovery
false
XS | S | M | L | XL | |
---|---|---|---|---|---|
Top Tube (Effective) (A) | 542 | 555 | 575 | 600 | 625 |
Seat Tube (C-T) (B) | 455 | 475 | 495 | 525 | 550 |
Stack Height (C) | 572 | 584 | 610 | 634 | 657 |
Reach (D) | 386 | 388 | 394 | 406 | 411 |
Stand Over (E) | 777 | 792 | 813 | 839 | 861 |
Head Tube Length (F) | 125 | 137 | 160 | 185 | 210 |
Head Angle (G) | 71 | 71 | 72 | 72 | 72 |
Seat Angle (H) | 75 | 74 | 73.5 | 73 | 72 |
Wheel Base (I) | 1064 | 1067 | 1072 | 1092 | 1104 |
Chainstay (Minimum) (J) | 455 | 455 | 455 | 455 | 455 |
BB Drop (K) | 70 | 70 | 70 | 70 | 70 |
Fork Offset (L) | 50 | 50 | 50 | 50 | 50 |
Stem Length (M) | 60 | 70 | 70 | 80 | 90 |
Bar Width (N) | 420 | 420 | 420 | 440 | 440 |
Crank Length (O) | 170 | 170 | 172.5 | 172.5 | 175 |
Sold Out $1,299.99 Size Guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
Top Tube (Effective) (A) | 542 | 555 | 575 | 600 | 625 |
Seat Tube (C-T) (B) | 455 | 475 | 495 | 525 | 550 |
Stack Height (C) | 572 | 584 | 610 | 634 | 657 |
Reach (D) | 386 | 388 | 394 | 406 | 411 |
Stand Over (E) | 777 | 792 | 813 | 839 | 861 |
Head Tube Length (F) | 125 | 137 | 160 | 185 | 210 |
Head Angle (G) | 71 | 71 | 72 | 72 | 72 |
Seat Angle (H) | 75 | 74 | 73.5 | 73 | 72 |
Wheel Base (I) | 1064 | 1067 | 1072 | 1092 | 1104 |
Chainstay (Minimum) (J) | 455 | 455 | 455 | 455 | 455 |
BB Drop (K) | 70 | 70 | 70 | 70 | 70 |
Fork Offset (L) | 50 | 50 | 50 | 50 | 50 |
Stem Length (M) | 60 | 70 | 70 | 80 | 90 |
Bar Width (N) | 420 | 420 | 420 | 440 | 440 |
Crank Length (O) | 170 | 170 | 172.5 | 172.5 | 175 |
Masi adventure bikes let you take on any path you desire, whether it be the bike path to the office or that ribbon of singletrack winding into the woods. Adventure riding is about freedom, the freedom to ramble and explore your world. Our bikes let you take on your dream journey, from the Great Divide Mountain Bike Route to a self-supported tour of the west coast of South America, or simply a weekend’s ramble to the coast. With expedition-proven geometry and enough mounts to take all the amenities of home, the 2020 Adventure bikes are ready when you are.
- EPIC JOURNEYS -
- BIKE PACKING -
- ADVENTURE -
Frame | Tig Welded Double Butted Chromoly |
Fork | Straight Blade Uni-Crown Chromoly |
Headset | Token Integrated Sealed Bearing |
Crankset | Shimano Deore 44/32/24T |
BB | Shimano Sealed Cartridge |
Derailleur Front | Shimano Deore T6000 |
Derailleur Rear | Shimano Deore T6000 |
Cassette | Shimano HG-50 11-36T 10-spd |
Chain | KMC X10 |
Pedals | N/A |
Handlebar | Brev. M Compact Adventure Bend Alloy, 12 Degree Flair, 31.8mm |
Stem | Brev. M 3D Forged Alloy, 31.8mm. |
Tape/Grips | Masi Gripper Silicone Gel |
Derailleur Shifter | MicroShift Barend Shifters |
Saddle | WTB Volt Sport |
Seat Post | Brev. M 3D Forged Alloy, 27.2mm. |
Rims | Brev M. 23mm internal Tubeless Ready, Double Wall, 32h. |
Hubs | Alloy Sealed Bearing, QR, 32h |
Spokes | Stainless 14g |
Tires | Kenda Quick Drumlin 700x45c SRC Compound, KS+ |
Brakes | TRP Spyre-C Dual Piston Mechanical Disc, 180mm Front, 160mm Rear Rotors |
Brake Levers | TRP RRL-A, Ultralight |
Extras | Tubus Tara Lowrider front rack / Tubus Cargo rear rack |
FRAME SIZE | RIDER HEIGHT |
---|---|
XS | 5'1" to 5'5" |
S | 5'4" to 5'8" |
M | 5'7" to 5'11" |
L | 5'10" to 6'1" |
XL | 6' to 6'4" |