Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Smartwatches
Nutrition
Nutrition Brands
Workout Recovery
false
XS | S | M | M/L | L | XL | |
---|---|---|---|---|---|---|
Top Tube (Effective) (A) | 515 | 530 | 545 | 560 | 580 | 600 |
Seat Tube (C-T) (B) | 43 | 46.5 | 50 | 53.5 | 55.5 | 58.5 |
Stack Height (C) | 530 | 554 | 572 | 591 | 610 | 626 |
Reach (D) | 363 | 371 | 370 | 379 | 382 | 397 |
Stand Over (E) | 729 | 758 | 788 | 815 | 830 | 853 |
Head Tube Length (F) | 125 | 145 | 165 | 185 | 205 | 225 |
Head Angle (G) | 71 | 72 | 72.5 | 72.5 | 72.5 | 72.5 |
Seat Angle (H) | 74 | 74 | 73 | 73 | 72 | 72 |
Wheel Base (I) | 992 | 993 | 995 | 1006 | 1014 | 1035 |
Chainstay (Minimum) (J) | 425 | 425 | 425 | 425 | 425 | 425 |
BB Drop (K) | 73 | 73 | 70 | 68 | 68 | 65 |
Fork Offset (L) | 50 | 45 | 45 | 40 | 40 | 40 |
Stem Length (M) | 90 | 90 | 100 | 100 | 110 | 110 |
Bar Width (N) | 40 | 40 | 42 | 42 | 44 | 44 |
Crank Length (O) | 165 | 170 | 170 | 172.5 | 172.5 | 175 |
Sold Out $1,099.99 Size Guide
XS | S | M | M/L | L | XL | |
---|---|---|---|---|---|---|
Top Tube (Effective) (A) | 515 | 530 | 545 | 560 | 580 | 600 |
Seat Tube (C-T) (B) | 43 | 46.5 | 50 | 53.5 | 55.5 | 58.5 |
Stack Height (C) | 530 | 554 | 572 | 591 | 610 | 626 |
Reach (D) | 363 | 371 | 370 | 379 | 382 | 397 |
Stand Over (E) | 729 | 758 | 788 | 815 | 830 | 853 |
Head Tube Length (F) | 125 | 145 | 165 | 185 | 205 | 225 |
Head Angle (G) | 71 | 72 | 72.5 | 72.5 | 72.5 | 72.5 |
Seat Angle (H) | 74 | 74 | 73 | 73 | 72 | 72 |
Wheel Base (I) | 992 | 993 | 995 | 1006 | 1014 | 1035 |
Chainstay (Minimum) (J) | 425 | 425 | 425 | 425 | 425 | 425 |
BB Drop (K) | 73 | 73 | 70 | 68 | 68 | 65 |
Fork Offset (L) | 50 | 45 | 45 | 40 | 40 | 40 |
Stem Length (M) | 90 | 90 | 100 | 100 | 110 | 110 |
Bar Width (N) | 40 | 40 | 42 | 42 | 44 | 44 |
Crank Length (O) | 165 | 170 | 170 | 172.5 | 172.5 | 175 |
The 2019 Masi Performance line is designed to serve most road cyclists' needs without being pigeonholed into one category. Masi's Comfort Tuned frames, available in either MC9 carbon fiber or X6 lightweight aluminum depending on the model, share the same smart geometry and features for today’s modern riders. Featuring their proven Endurance Road geometry and smart touches such as fender and available rack mounts, the bikes fit the rider's demands rather than the other way around. The range has modern features such as 48/32t crankset gearing that allows a low 1:1 ratio and enjoys tire clearance up to 35mm, enabling you to find your ultimate ride, no matter the road surface. Masi Performance bikes won’t hold you up when the pavement ends.
- GRAN FONDOS -
- CLUB RIDES -
- ENDURANCE -
Frame | Comfort Tuned X6 Disc Double-Butted Alloy |
Fork | Masi Elite/RS Disc Carbon w/Tapered Alloy Steerer |
Headset | FSA No. 42 1.5" tapered |
Crankset | Praxis Works Alba M24 48/32t |
BB | Praxis Works M24 |
Derailleur Front | Shimano Tiagra R4700 |
Derailleur Rear | Shimano Tiagra R4700 |
Cassette | Shimano HG500 11-32 10-spd |
Chain | KMC X10 |
Pedals | Nylon Test Ride |
Handlebar | Brev. M Compact Bend Alloy |
Stem | Brev. M 3D Forged Alloy. |
Tape/Grips | Masi Gripper Silicone Gel |
Derailleur Shifter | Shimano Tiagra R4700 |
Saddle | Masi Corsa Comp |
Seat Post | Brev. M 3D Forged Alloy, 27.2mm. |
Rims | Brev M. Tubeless Compatible, 21mm Int. |
Hubs | Alloy Disc, QR, 24/28h |
Spokes | Stainless 14g |
Tires | Kenda Kriterium 700x28mm |
Brakes | Promax MS3.3 Mechanical Disc |
Brake Levers | Shimano Tiagra R4700 |
Extras | Rack & fender mounts |
Looking for the perfect size? Check out our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions).
Not sure about your size? Just send us your measurements using our Bike Sizing form, and one of our experts will help you out!
FRAME SIZE | RIDER HEIGHT |
---|---|
XS | 4'9" to 5'4" |
S | 5'3" to 5'7" |
M | 5'6" to 5'9" |
M-L | 5'8" to 5'11" |
L | 5'10" to 6'2" |
XL | 6'2" to 6'5" |