Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
855-433-3600
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Nutrition
Nutrition Brands
Workout Recovery
Sold Out $9,999.00
For almost ten years the Foxy has been winning fans, reviews and races. While the Foxy remains key to the range it's now joined by a bigger, burlier brother whose here to take on even bigger hits.
With 160mm of rear travel, 170mm up front and Mondrakers pioneering Forward Geometry all riding on 29" wheels this bike is the enduro bike that everyone has been waiting for. In fact, it's like the award winning Foxy, Super.
FEATURES:
RIDING TYPE: Enduro/All-Mountain, Freeride/Bike Park
WHEEL SIZE: 29"
SIZE RANGE: S, M, L, XL
COLOR: Silver/Black/Red
For those riders who are looking for the most aggressive and hardcore riding, always pushing the boundaries and looking for the gnarliest trails and bigger jumps.
ZERO SUSPENSION SYSTEM
Zero is a dual link design with the shock floating between the two suspension links and compressed from both ends. This makes the rear suspension extremely sensitive on small bumps and big hit capable.
Zero superior technologies’ main advantages are Zero power loss -a completely stable ride when pedaling-, Zero pedal kickback-minimum chain growth throughout the suspension travel-, Zero brake jack –isolated braking and suspension forces- and what we call Zero bumps, its great ability to soak up any type of bump keeping the rear wheel efficiently planted on the ground.
FORWARD GEOMETRY
Front center is longer, the front axle is more advanced compared to a regular-standard-average geometry increasing the stability and preventing going over the handlebars in technical and steep terrain, with added safety and more confidence-inspiring riding due to a slacker angle perception.
The longer wheelbase increases bike stability whatever the terrain.
The combination with our proprietary FG30 stem improves the steering precision making a very responsive handling.
The longer front center keeps the front wheel planted with the ground avoiding unwanted wheelies, allowing you to ride very steep climbs easier.
FG sets an improved weight balance between the front and rear wheel providing more stability in technical and rough terrain with better grip and improved control overall.
STEALTH CARBON
Stealth Air is the most refined and lightest Carbon manufacturing process at Mondraker. Every carbon layer is specifically and carefully applied in each area of the frame with a given and specific purpose that makes the most stylish, evolved and advanced carbon fibre frame in the Mondraker range. Cutting-edge industrial design, aero-style profile, maximum stiffness / lightest weight / superior compliance ratio are common features of Stealth Air.
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'3" to 5'5" | S |
5'4" to 5'9" | M |
5'7" to 6'1" | L |
6'0" to >6'4" | XL |
FRAME | SuperFoxy 29 Stealth Air full Carbon, Zero Suspension System, 160mm travel, Forward Geometry, Carbon Monoblock upper link, SuperBoost 12x157mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, HHG internal cable routing, Enduro MAX sealed bearings, shock mudguard, ISCG 05, custom frame protectors. *Geometry kit included |
SIZES | S: 380mm / M: 420mm / L: 470mm / XL: 510mm |
REAR SHOCK | Öhlins TTX Air 205X62.5 mm, Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, Trunnion top mount, 22.2X10mm bottom bushings |
SHOCK SETTINGS | CO2 compression, R35 rebound |
FORK | Fox 38 29 Float FIT GRIP2 EVOL Factory Kashima, 170mm, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high and low-speed compression, high and low-speed rebound, air preload |
HEADSET | Onoff Titan tapered for 1-1/8" to 1-1/2" head tube, ACB sealed bearings, top 41.8x30.5x8x45ºx45º, bottom 51.9x40x8x45ºx45º |
STEM | Onoff Krypton FG 30mm, 6061 forged alloy, 35mm barbore |
HANDLEBAR | Onoff Kripton Carbon 0.5, rise: 12,5mm, width: 780mm, 9º backsweep, 5º upsweep, 35mm barbore |
GRIPS | Onoff Desert, 1lock-on, 135mm, sizes: S/M L/XL |
SEATPOST | Fox Transfer Factory Kashima internal, diameter 31.6mm, S size: 363.5x125mm, M/L size: 418.3x150mm, XL size: 475.1x175mm |
SADDLE | SDG BEL-AIR 3.0, EVA foam, Alloy rails |
FRONT BRAKE | Sram Code RSC, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
REAR BRAKE | Sram Code RSC, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
BRAKE LEVER | Sram Code RSC, SwingLink and lever pivot bearings, tools-free reach and contact point adjust |
RIMS | e*thirteen LG1 Plus Enduro, IW30 Hookless, 6069 Welded Aluminum, 30mm internal width, tubeless ready, 28 spokes |
SPOKES | e*thirteen custom Hive triple-butted black alloy, alloy nipples, nipple washers |
FRONT HUB | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
REAR HUB | e*thirteen Superboost 12x157mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, XD freehub |
FRONT TIRE | Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
REAR TIRE | Maxxis Minion DHR II 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
CRANKSET | Sram X01 Carbon Eagle, SuperBoost, DUB axle, Direct mount chain ring, S/M size: 170mm, L/XL size: 175mm |
RINGS | 32T, CNC-machined alloy, X-SYNC 2 |
BOTTOM BRACKET | Sram DUB BSA, sealed bearings, 73mm |
CHAIN | Sram GX Eagle, 12s, Powerlock |
REAR DERAILLEUR | Sram X01 Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
SHIFT LEVERS | Sram Trigger X01 Eagle, 12s, X-Actuation 1:1 |
CASSETTE | Sram XG-1275, 10-52T, 12s |
DERAILLEUR HANGER | Mondraker M071 |
OTHERS | *Geometry kit included: 0º headset cups and chainstay adaptor for 450mm CS length |
WEIGHT | 13.8 Kg |
S | M | L | XL | |
Seattube length | 380mm | 420mm | 470mm | 510mm |
Toptube length | 603mm | 626mm | 651mm | 675mm |
Bottom bracket drop | -14mm | -14mm | -14mm | -14mm |
Bottom bracket height | 357mm | 357mm | 357mm | 357mm |
Chainstay length | 440-450mm | 440-450mm | 440-450mm | 440-450mm |
Seat tube angle | 70.5° | 70.5° | 70.5° | 70.5° |
Effective seattube angle | 75.5° | 75.5° | 75.5° | 75.5° |
Headtube angle | 65° | 65° | 65° | 65° |
Fork Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1197mm | 1220mm | 1246mm | 1272mm |
Headtube length | 90mm | 100mm | 115mm | 130mm |
Reach | 450mm | 470mm | 490mm | 510mm |
Stack | 605mm | 614mm | 628mm | 642mm |
Lifetime frame, if registered.
We're an authorized Mondraker dealer, which means that every bike we sell is backed by Mondraker's warranty. For full details, click here.