Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Smartwatches
Nutrition
Nutrition Brands
Workout Recovery
false
$5,219.10 $5,799.00 You save: 15.0% ( $782.87 )
You are a XC fanatic and you want to ride to your very best. Surrender is not in your vocabulary. You want to win.
Then we know the secret. Okay, it’s not much of a secret: ride the fastest bike possible and push your skills till you can get the best from it. But how do you know which is the fastest bike in its class?
The new 2021 Mondraker Podium frameset is just 775g (size M) - the lightest production hardtail in the world.
With Podium there’s no trade-off in handling, reliability, spec or price – quite the opposite. It’s just smart design, great materials and the know-how that comes from 20 years of cutting edge mountain bike innovation, all dialed in by input from our top-flight riders from PMX Team who have put the Podium where it belongs – on the World Cup and World Champs podiums.
FEATURES:
RIDING TYPE:Cross Country
WHEEL SIZE: 29in
SIZE RANGE: S, M, L, XL
COLOR: Black/Yellow
NEW PODIUM CARBON 775 G.
WITH ITS NEW MINIMAL CONCEPT DESIGN AND STEALTH AIR CARBON LAYUP, USING THE HIGHEST QUALITY, HIGH MODULUS CARBON FIBERS THE NEW 2021 MONDRAKER PODIUM FRAMESET IS JUST 775G (SIZE M) - THE LIGHTEST PRODUCTION HARDTAIL IN THE WORLD
You want to be your best?
Get the lightest bike, get the best spec you can, and give it everything. Mondraker Podium: an unfair advantage.
XC FORWARD GEOMETRY
Its XC Forward Geometry long reach – in all four sizes – and super-short stem (60mm, S/M frame size; 70mm, L; 80mm, XL), means the handling is quick and precise. Updated for 2021 with a slacker head angle, steeper seat tube and shorter rear triangle, matched up with the smooth 100mm travel of some of the very best forks available today – that’s the new RockShox SID SL Ultimate RLR on the Podium RR and RR SL – the Podium frameset brings a natural, neutral, balanced feel, matchless climbing prowess and confidence-inspiring stability at any speed.
STEALTH AIR CARBON
With its new Minimal Concept Design and Stealth Air Carbon layup, using the highest quality, high modulus carbon fibers, the 2021 Podium 29er hardtail frameset is lighter, stiffer, cleaner, more compliant and more purposeful than ever. The slim-profile frame is perfectly balanced with elegant lines, even more efficient use of carbon fibre material, and a new geometry that delivers assured handling and race-winning power transfer.
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'3" to 5'5" | S |
5'4" to 5'9" | M |
5'7" to 6'1" | L |
6'0" to >6'4" | XL |
FRAME | Podium 29 Stealth Air Carbon, XC Forward Geometry, BSA bottom bracket, tapered head tube, HHG internal cable routing, Boost 12x148mm rear axle, dedicated 1X drivetrain design, Flatmount brake compatible |
SIZES | S: 390mm / M: 420mm / L: 470mm / XL: 510mm |
FORK | Fox 32 29 Float FIT4 EVOL Step Cast Factory Kashima, 100mm, tapered steerer tube,15x110mm Boost axle, remote lockout, offset 44mm. Settings: lockout, compression micro-adjustment at low-speed, rebound, air preload |
HEADSET | Onoff Titan tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41.8x30.5x8x45ºx45º, bottom 51.9x40x8x45ºx45º |
STEM | MDK, 6061 T6 Alloy, 31.8mm barbore, rise: +/-5º, length: sizes S/M: 60mm, size L: 70mm, size XL: 80mm |
HANDLEBAR | Onoff Helium Carbon 0.2, rise: 4.8mm, width: 740mm, 9º backsweep, 0º upsweep, 31.8mm barbore/td> |
GRIPS | Onoff Twin, 1lock-on, 135mm |
SEATPOST | Onoff Helium Carbon 0-R VFLEX, diameter 27.2mm, length 400mm |
SADDLE | Fizik Antares R7 |
FRONT BRAKE | Shimano XT M8100, MT800 ICE-Tech 160mm CenterLock rotor, resin pads |
REAR BRAKE | Shimano XT M8110, MT800 ICE-Tech 160mm CenterLock rotor, resin pads, Flatmount |
BRAKE LEVER | Shimano XT M8100, ergonomic antiskid lever with servo wave, tool less reach adjust, free stroke adjust |
RIMS | DT Swiss XR1700 Spline 29, 25mm internal width, welded aluminum, tubeless ready, 28 spokes |
SPOKES | DT Competition, straightpull |
FRONT HUB | DT 350, Boost 15x110mm, CenterLock |
REAR HUB | DT 350, Boost 12x148mm, 36T SL Ratchet system, CenterLock, MS freehub |
FRONT TIRE | Maxxis Ikon 29x2.20, 3CMaxx Speed compound, tubeless ready, 120TPI, folding bead |
REAR TIRE | Maxxis Ikon 29x2.20, 3CMaxx Speed compound, tubeless ready, 120TPI, folding bead |
CRANKSET | Shimano XT M8100 Boost, Hollowtech II, Q-factor 172mm, S size: 170mm, M/L/XL size: 175mm |
RINGS | 34T, CNC-machined alloy |
BOTTOM BRACKET | Shimano XT MT800 BSA, 68/73mm |
CHAIN | Shimano Deore M6100, 12s, Quick-link |
REAR DERAILLEUR | Shimano XT M8100, SGS, Shadow+, 12s |
SHIFT LEVERS | Shimano SLX M8100, Rapid Fire Plus, 12s |
CASSETTE | Shimano SLX M7100 10-51T Hyperglide+, 12s |
DERAILLEUR HANGER | Sram UDH |
WEIGHT | 8.9 kg |
S | M | L | XL | |
Seattube length | 390 mm | 420 mm | 470 mm | 510 mm |
Toptube length | 590 mm | 611mm | 632 mm | 650 mm |
Bottom bracket drop | -65 mm | -65 mm | -65 mm | -65 mm |
Bottom bracket height | 300 mm | 300 mm | 300 mm | 300 mm |
Chainstay length | 430 mm | 430 mm | 430 mm | 430 mm |
Seat tube angle | 73° | 73° | 73° | 73° |
Effective seattube angle | 74.5° | 74.5° | 74.5° | 74.5° |
Headtube angle | 68,5° | 68,5° | 68,5° | 68,5° |
Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
Wheelbase | 1107 mm | 1128 mm | 1150 mm | 1170 mm |
Headtube length | 85 mm | 90 mm | 100 mm | 115 mm |
Reach | 425 mm | 444 mm | 463 mm | 477 mm |
Stack | 598 mm | 602 mm | 611 mm | 625 mm |
Lifetime frame, if registered.
We're an authorized Mondraker dealer, which means that every bike we sell is backed by Mondraker's warranty. For full details, click here.