Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
855-433-3600
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Nutrition
Nutrition Brands
Workout Recovery
49 | 51 | 53 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
Top Tube (Effective) (A) | 504 | 525 | 546 | 577 | 597 | 617 |
Seat Tube (C-T) (B) | 490 | 510 | 530 | 560 | 580 | 600 |
Stack Height (C) | 538 | 554 | 575 | 603 | 620 | 638 |
Reach (D) | 353 | 364 | 375 | 393 | 407 | 417 |
Stand Over (E) | 761 | 778 | 798 | 826 | 844 | 863 |
Head Tube Length (F) | 101 | 118 | 133 | 163 | 181 | 199 |
Head Angle (G) | 72 | 72 | 73 | 73 | 73 | 73 |
Seat Angle (H) | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
Wheel Base (I) | 986 | 1003 | 1004 | 1030 | 1050 | 1065 |
Chainstay (Minimum) (J) | 430 | 430 | 430 | 430 | 430 | 430 |
BB Drop (K) | 70 | 70 | 70 | 70 | 70 | 70 |
Fork Offset (L) | 65 | 65 | 65 | 65 | 65 | 65 |
Stem Length (M) | 90 | 100 | 100 | 110 | 110 | 120 |
Bar Width (N) | 400 | 420 | 420 | 440 | 440 | 440 |
Crank Length (O) | 170 | 170 | 172.5 | 175 | 175 | 175 |
Sold Out $1,299.99 Size Guide
49 | 51 | 53 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
Top Tube (Effective) (A) | 504 | 525 | 546 | 577 | 597 | 617 |
Seat Tube (C-T) (B) | 490 | 510 | 530 | 560 | 580 | 600 |
Stack Height (C) | 538 | 554 | 575 | 603 | 620 | 638 |
Reach (D) | 353 | 364 | 375 | 393 | 407 | 417 |
Stand Over (E) | 761 | 778 | 798 | 826 | 844 | 863 |
Head Tube Length (F) | 101 | 118 | 133 | 163 | 181 | 199 |
Head Angle (G) | 72 | 72 | 73 | 73 | 73 | 73 |
Seat Angle (H) | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
Wheel Base (I) | 986 | 1003 | 1004 | 1030 | 1050 | 1065 |
Chainstay (Minimum) (J) | 430 | 430 | 430 | 430 | 430 | 430 |
BB Drop (K) | 70 | 70 | 70 | 70 | 70 | 70 |
Fork Offset (L) | 65 | 65 | 65 | 65 | 65 | 65 |
Stem Length (M) | 90 | 100 | 100 | 110 | 110 | 120 |
Bar Width (N) | 400 | 420 | 420 | 440 | 440 | 440 |
Crank Length (O) | 170 | 170 | 172.5 | 175 | 175 | 175 |
Masi adventure bikes let you take on any path you desire, whether it be the bike path to the office, or that ribbon of singletrack winding into the woods. Adventure riding is about freedom; the freedom to ramble and explore your world. Masi bikes let you take on your dream journey, from the Great Divide Mountain Bike Route to a self-supported tour of the west coast of South America, or simply a weekend’s ramble to the coast. With expedition-proven geometry and enough mounts to take all the amenities of home, the 2019 Adventure bikes are ready when you are.
- PURE ADVENTURE -
- NEW JOURNEYS -
- SHORT RIDES TO EPIC RIDES -
Frame | Tig Welded Double Butted Columbus CROMR Chromoly Tubing |
Fork | Chromoly Curved Blade Uni-Crown |
Headset | Token 1 1/8" Alloy External Cup |
Crankset | Praxis Works Alba M24 48/32t |
BB | Praxis Works M24, English 68mm |
Derailleur Front | Shimano 105 R7000 |
Derailleur Rear | Shimano Tiagra R4700 |
Cassette | Shimano HG-500, 11-34T 10-spd |
Chain | KMC X10 |
Pedals | N/A |
Handlebar | Brev. M Compact Adventure Bend Alloy, 12 Degree Flair, 31.8mm |
Stem | Brev. M 3D Forged Alloy, 31.8mm |
Tape/Grips | Masi Perforated Tape |
Derailleur Shifter | Shimano Tiagra R4700 |
Saddle | Masi Classic Rivet |
Seat Post | Brev. M Alloy, 27.2mm |
Rims | Brev M. 23mm internal Tubeless Ready, Double Wall, 32h. |
Hubs | Alloy Disc Sealed Bearing, QR, 32h |
Spokes | Stainless 14g |
Tires | WTB Horizon Tubeless 650x47mm, Dual DNA Compound, Tubeless Casing, UST |
Brakes | Promax DSK300R Mechanical Disc, 160mm |
Brake Levers | Shimano Tiagra R4700 |
Extras | Full Coverage Fenders |
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions).
Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
FRAME SIZE | RIDER HEIGHT |
---|---|
49cm | 5'1" to 5'4" |
51cm | 5'3" to 5'7" |
53cm | 5'6" to 5'9" |
56cm | 5'8" to 6' |
58cm | 5'11" to 6'3" |
60cm | 6'3" to 6'5" |