Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
855-433-3600
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Nutrition
Nutrition Brands
Workout Recovery
Sold Out $1,099.99
Utilizing the same frame and fork as its 700c counterpart, the Giramondo 27.5 caters to the hard-core adventure rider with broad ambitions.
Featuring WTB Mountain Drop Bars, a riser stem, and the superior grip of WTB Nano 27.5 x 2.1" tires this laid back but highly versatile off-roader takes the challenges and diversity of the trail in its stride. And when it's time to head into unknown territory the Giramondo bites, carving effortlessly through flowing single track down fast descents and up technical climbs.
FRAME: Steel
FORK: Steel
WHEEL SIZE: 650b/27.5"
DRIVETRAIN: 3 x 10
BRAKES: Mechanical Disc
SIZE RANGE: XS, SM, MD, LG, XL
COLOR: Camper Blue
An off-road bike with many unique attributes-style, guile, and a personality to match.
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'1" to 5'5" | 45cm/XS |
5'4" to 5'4" | 47cm/SM |
5'7" to 5'11" | 49cm/MD |
5'10" to 6'1" | 52cm/LG |
6' to 6'4" | 55cm/XL |
Frame Components | |
Frame | Tig Welded Double Butted Chromoly Tubing, Intergrated 1 1/8" Headtube, IS Disc Mount |
Fork | Straight Blade Segmented Chromoly, w/ Bottle Mounts & Dynamo Wire Routing, IS Disc Mount |
Headset | Token Integrated Sealed Bearing |
Drivetrain | |
Cranks | Shimano Deore 44/32/24T |
Bottom Bracket | Shimano Sealed Cartridge |
Chain | KMC X10 |
Front Derailleur | Shimano Deore T6000 |
Rear Deralleur | Shimano Deore T6000 |
Derailleur Shifter | MicroShift Barend Shifters |
Pedals | N/A |
Wheels | |
Tires | WTB Nano Comp 27.5x2.1", 27 TPI |
Wheels/Rims | Brev M. 23mm internal Tubeless Ready, Double Wall, 32h. |
Hubs | Alloy Sealed Bearing, QR, 32h |
Freewheel/Cassette | Shimano HG-50 11-36T 10-spd |
Braking System | |
Brakes | TRP Spyre-C Dual Pistion Mechanical Disc, 180mm Front, 160mm Rear Rotors |
Brake Levers | TRP RRL-A, Ultralight |
Other Components | |
Grips | Masi Gripper Silicone Gel |
Handle Bar | WTB Mountain Drop Bar, 25.4mm |
Stem | Brev. M 3D Forged Alloy, 25.4mm |
Seat | WTB Volt Sport |
Seat Post | Brev. M 3D Forged Alloy, 27.2mm |
Seat Clamp | Integrated Braze-On |
Extras | Rack & Fender Mounts, DT Bottle Mount |
Size | XS | SM | MD | LG | XL |
Wheels | 650b | 650b | 650b | 650b | 650b |
Stack | 572 | 584 | 610 | 634 | 657 |
Reach | 386 | 388 | 394 | 406 | 411 |
Stack/Reach Ratio | 1.48 | 1.51 | 1.55 | 1.56 | 1.6 |
Top Tube Length | 542 | 555 | 575 | 600 | 625 |
Seat Tube Length | 455 | 475 | 495 | 525 | 550 |
Seat Tube Angle | 75 | 74 | 73.5 | 73 | 72 |
Head Tube Length | 125 | 137 | 160 | 185 | 210 |
Head Tube Angle | 71 | 71 | 72 | 72 | 72 |
BB Drop | 70 | 70 | 70 | 70 | 70 |
Front Center | 618 | 621 | 626 | 646 | 658 |
Chainstay Length | 455 | 455 | 455 | 455 | 455 |
Wheelbase | 1,064 | 1,067 | 1,072 | 1,092 | 1,104 |
Rake | 50 | 50 | 50 | 50 | 50 |
Trail | 58 | 61 | 55 | 54 | 55 |
Standover Height | 777 | 792 | 813 | 839 | 861 |
We're an authorized MASI dealer, which means that every bike we sell is backed by MASI's warranty. For full details, click here.