Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Smartwatches
Nutrition
Nutrition Brands
Workout Recovery
49 | 52 | 55 | 57 | 60 | |
---|---|---|---|---|---|
Top Tube (Effective) (A) | 515 | 535 | 560 | 575 | 590 |
Seat Tube (C-T) (B) | 490 | 520 | 550 | 570 | 600 |
Stack Height (C) | 532 | 545 | 564 | 597 | 616 |
Reach (D) | 363 | 374 | 388 | 392 | 396 |
Stand Over (E) | 753 | 772 | 800 | 822 | 847 |
Head Tube Length (F) | 115 | 125 | 145 | 180 | 200 |
Head Angle (G) | 71 | 72 | 72 | 72 | 72 |
Seat Angle (H) | 74 | 73.5 | 73 | 73 | 72.5 |
Wheel Base (I) | 989 | 995 | 1016 | 1031 | 1041 |
Chainstay (Minimum) (J) | 425 | 425 | 425 | 425 | 425 |
BB Drop (K) | 68 | 68 | 68 | 68 | 68 |
Fork Offset (L) | 45 | 45 | 45 | 45 | 45 |
Stem Length (M) | 90 | 100 | 110 | 120 | 120 |
Bar Width (N) | 40 | 42 | 42 | 42 | 44 |
Crank Length (O) | 170 | 172.5 | 172.5 | 175 | 175 |
Sold Out $1,299.99 Size Guide
49 | 52 | 55 | 57 | 60 | |
---|---|---|---|---|---|
Top Tube (Effective) (A) | 515 | 535 | 560 | 575 | 590 |
Seat Tube (C-T) (B) | 490 | 520 | 550 | 570 | 600 |
Stack Height (C) | 532 | 545 | 564 | 597 | 616 |
Reach (D) | 363 | 374 | 388 | 392 | 396 |
Stand Over (E) | 753 | 772 | 800 | 822 | 847 |
Head Tube Length (F) | 115 | 125 | 145 | 180 | 200 |
Head Angle (G) | 71 | 72 | 72 | 72 | 72 |
Seat Angle (H) | 74 | 73.5 | 73 | 73 | 72.5 |
Wheel Base (I) | 989 | 995 | 1016 | 1031 | 1041 |
Chainstay (Minimum) (J) | 425 | 425 | 425 | 425 | 425 |
BB Drop (K) | 68 | 68 | 68 | 68 | 68 |
Fork Offset (L) | 45 | 45 | 45 | 45 | 45 |
Stem Length (M) | 90 | 100 | 110 | 120 | 120 |
Bar Width (N) | 40 | 42 | 42 | 42 | 44 |
Crank Length (O) | 170 | 172.5 | 172.5 | 175 | 175 |
Whether you are pinning on a number plate for a Cyclocross race, a 200-mile gravel race, or want to get lost off the beaten path, Masi has a bike for you. The CXR series is designed to give you the race-honed dirt rocket needed for a morning spent banging elbows and leaping barriers. Every part has chosen to help you get up that run-up and across the line faster than the next guy. If long days in the saddle call you, the CXGR series was designed with that in mind. Geometry is more suited to the needs of off-road miles, and clever parts spec and tire clearance options mean that no matter where you ride, your Masi will feel right at home.
Ready to race on Sunday and commute on Monday, the CXR Comp is your “One-bike quiver.” The lightweight X6 alloy frame combines with an MC7 full-carbon fork, and Shimano’s new 105 R7000 components give you a nimble platform, no matter what sort of trail stretches in front of you. Praxis Alba cranks with dedicated CX gearing and eyelets for mounting fenders and racks transition the CXR Comp into a bike that can get you there first, whether “there” is the finish line or your office’s front door.
- CX RACES -
- MUD, GRASS, BUSTED BLACKTOP -
- CX ON SUNDAY, COMMUTE ON MONDAY -
Frame | Dirt Tuned X6 Double-Butted |
Dirt | Tuned Alloy |
Fork | Dirt Tuned MC7 full carbon fork. |
Headset | Masi by Token 1.5" Tapered |
Crankset | Praxis Works Alba M24 46/36t |
BB | Praxis Works M24 |
Derailleur Front | New Shimano 105 R7000 |
Derailleur Rear | New Shimano 105 R7000 |
Cassette | New Shimano 105 R7000 11-32t 11-spd |
Chain | KMC X11 |
Pedals | N/A |
Handlebar | Brev. M CX Compact Bend |
Stem | Brev. M 3D Forged Alloy. |
Tape/Grips | Masi Gripper Gel |
Derailleur Shifter | New Shimano 105 R7000 |
Saddle | Masi Corsa Comp |
Seat Post | Brev. M 3D Forged Alloy, 27.2mm. |
Rims | Brev M. CX Disc Tubeless Compatible, 23mm Int. |
Hubs | Alloy Disc, QR |
Spokes | Stainless 14g |
Tires | Kenda Small Block 8 700x35mm |
Brakes | Tektro Spyre-C Mechanical Disc |
Brake Levers | New Shimano 105 R7000 |
Extras | Rack & Fender Mounts |
Looking for the perfect size? Check out our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions).
Not sure about your size? Just send us your measurements using our Bike Sizing form, and one of our experts will help you out!
FRAME SIZE | RIDER HEIGHT |
---|---|
49cm | 5'1" to 5'4" |
51cm | 5'3" to 5'7" |
53cm | 5'6" to 5'9" |
56cm | 5'8" to 6' |
58cm | 5'11" to 6'3" |
60cm | 6'2" to 6'5" |