The Wildcat Trail family crosses boundaries between Trail and Sport mountain bikes, with the Wildcat Trail 3 designed for the female hardtail enthusiast looking for a full featured trail mountain bike, and the Wildcat 2 and 1 positioned for the recreational mountain bikers.
PERFECT FOR
- SR Suntour XCM DS fork
- Shimano Altus 8-speed drivetrain
- Clark's Hydraulic Disc Brakes
SUSPENSION: SR Suntour XCM DS
WHEEL SIZE: 27.5"
FRAME: Aluminum
SIZE RANGE: XS, S, M, L
COLOR: Teal / Blue
The Wildcat Trail features Women’s Fit Geometry that is designed around a woman’s body with lower stand over and component selections like women’s specific saddles, smaller diameter grips, custom coil spring suspension, and short reach brake levers to better fit female riders.
- WILDCAT TRAIL TECHNOLOGY -
-
WOMEN’S FIT GEOMETRY
The Wildcat Trail features Women’s Fit Geometry to better fit female riders with components like women’s specific saddles, narrower bars, and adjustable reach brake levers. -
27.5” WHEELS
27.5” wheels fit most riders better and create a lightweight and responsive bike. -
SERIES 2 ALUMINUM FRAME
The Wildcat Trail 3 has a Series 2 6061 butted and hydroformed aluminum frame with a 120mm travel suspension fork and 27.5” wheels.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
4'10" to 5'2" | XS |
5'2" to 5'5" | S |
5'5" to 5'8" | M |
5'8" to 5'10" | L |
- TECHNICAL SPECIFICATIONS -
Frame | Series 1 6061 Aluminum, Women's Specific Frame, 27.5” Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
Front Suspension | SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset |
Rim | Marin, Double Wall Alloy |
Hub Rear | Forged Alloy, Disc, 32H |
Hub Front | Forged Alloy, Disc, 32H |
Spokes | Black Stainless Steel |
Tires | MTB, 27.5/29x2.25" |
Derailleur Rear | Shimano Altus, 8-Speed |
Derailleur Front | Shimano FD-TY700 |
Shift Lever | Shimano Altus 3x8-Speed |
Crankset | Alloy Crank, Steel Chainrings, 42/34/24T |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC Z8 |
Cassette | SunRace 7-Speed, 11-34T |
Brakes Front | Clark's Clout Hydraulic Disc, 160mm Rotor |
Brakes Rear | Clark's Clout Hydraulic Disc, 160mm Rotor |
Brake Levers | Clark's Hydraulic |
Handlebar | Marin 31.8 Riser, 12mm Rise, 780mm Width |
Stem | Marin Alloy, 31.8mm, 45mm |
Grips | Marin MTB, Closed End |
Headset | FSA No.10-P |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin MTB |
Pedals | Nylon Platform |
- MARIN GEOMETRY -
XS | S | M | L | |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
Head Tube Length (mm) | 100 | 105 | 110 | 115 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 330 | 381 | 431 | 481 |
Top Tube Effective (mm) | 566.5 | 583 | 599.2 | 615.5 |
BB Height | 307 | 307 | 307 | 307 |
BB Drop | 48 | 48 | 48 | 48 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Stand Over Height | 603.23 | 623.39 | 661.28 | 706.74 |
Wheel Base | 1092.5 | 1109.4 | 1126.2 | 1143 |
Chain Stay (mm) | 438 | 438 | 438 | 438 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 580.8 | 585.5 | 590 | 595 |
Reach | 400 | 415 | 430 | 445 |
Handlebar Width (mm) | 740 | 740 | 740 | 740 |
Stem Length (mm) | 45 | 45 | 45 | 45 |
Crank Length | 170 | 170 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.