Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Smartwatches
Nutrition
Nutrition Brands
Workout Recovery
$979.00
Terra Linda is part of Marin's Fitness line, built for the flat-bar fitness road rider with the accessory mounts and gear range for future upgrades.
PERFECT FOR
WHEEL SIZE: 700C
SIZE RANGE: XS, S, M, L
COLOR: Satin Teal/Gloss Teal/Silver
The Terra Linda models are designed with Marin’s sport fitness geometry, with a 72.5° headtube angle, giving the bike a light and lively feel, while maintaining stability and control.
SERIES 3 FRAME
Series 3 Fitness frames feature butted and formed 6061 aluminum tubes with internal cable routing, flat mount disc brakes, and forged dropouts with rack and fender mounts and an integrated kickstand mount.
DISC BRAKES
Disc brakes on all Fairfax and Terra Linda models provide smooth, controlled stopping in all conditions with minimal maintenance.
WOMENS FIT GEOMETRY
The Terra Linda features Women’s Fit Geometry to better fit female riders with components like women’s specific saddles, narrower bars, and short reach brake levers.
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
4'10" to 4'11" | XS |
4'11" to 5'1" | S |
5'1" to 5'5" | M |
5'5" to 5'9" | L |
Frame | Series 3 Fitness, 6061 Aluminum, 700C Wheels, Relieved Tapered Head Tube and BB, Internal Cable Routing, Flat-Mount Disc Specific Forged Dropouts, Fender, Rack, and Kickstand Mounts |
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Rim | Marin Aluminum Double Wall, 19mm ID, 25mm Tall, Disc Specific |
Hub Rear | Forged Aluminum Alloy, Disc, 32H |
Hub Front | Forged Aluminum Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire, Baldy, 700Cx32mm, Puncture Protection, Wire Bead |
Derailleur Rear | Shimano Sora |
Derailleur Front | MicroSHIFT R9 |
Shift Lever | MicroSHIFT R9 2x9 Flat Bar Road Shifters |
Crankset | Marin 3D Forged Alloy, 48/32T Chainrings, Ring Guard |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC X9 |
Cassette | SunRace, 9-Speed, 11-34T |
Brakes Front | Tektro R290 Flat-Mount Hydraulic Disc, 160mm Rotor |
Brakes Rear | Tektro R290 Flat-Mount Hydraulic Disc, 160mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebar | Marin Alloy Flat |
Stem | Marin 3D Forged Alloy |
Grips | Marin Ergonomic Locking |
Headset | FSA |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Women's Fitness Plush |
Pedals | Commute Platform |
XS | S | M | L | |
Head Tube Angle | 72 | 72.5 | 72.5 | 72.5 |
Head Tube Length (mm) | 125 | 135 | 155 | 175 |
Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length (mm) | 350 | 381 | 431.8 | 482.6 |
Top Tube Effective (mm) | 535 | 550 | 565 | 580 |
BB Height | 300 | 280 | 280 | 280 |
BB Drop | 65 | 65 | 65 | 65 |
Fork Offset (mm) | 45 | 45 | 45 | 45 |
Stand Over Height | 589 | 613.7 | 656.9 | 700.5 |
Wheel Base | 1009.1 | 1014.42 | 1029.78 | 1045.15 |
Chain Stay (mm) | 432 | 432 | 432 | 432 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 544 | 557.89 | 576.97 | 596.04 |
Reach | 374 | 384.74 | 394.09 | 403.44 |
Handlebar Width (mm) | 640 | 620 | 620 | 640 |
Stem Length (mm) | 50 | 70 | 70 | 90 |
Crank Length | 170 | 170 | 170 | 175 |
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.