The Stinson brings a new level of comfort and control to your ride. This model has a lightweight Series 1 aluminum frame with low standover, an ergonomic handlebar, plush saddle, and versatile, high-volume 27.5” tires with mixed tread for control on a variety of surfaces. Design features include our Comfort Control Geometry with upright seating and the ability to touch the ground with the forefoot, while maintaining proper saddle height for pedaling efficiency.
PERFECT FOR
- BIKE PATH CRUISING
- CASUAL FITNESS
WHEEL SIZE: 27.5"
SIZE RANGE: S, M, L, XL
COLOR: Gloss White/Silver/Blue
Gloss Black/Charcoal/Silver
AN EASY WAY TO HAVE A
GOOD TIME.
- STINSON 1 FEATURES -
- Stinson frames are perfectly suited to add fenders, racks, kickstands, and any other accessory for utility or killer style.
- Stinsons all feature wide-range 1x drivetrains, providing both simple shifting and wide ranges to make riding more enjoyable and still be able to tackle hilly terrain.
- STINSON TECHNOLOGY -
-
SERIES 1 ALUMINUM FRAME
The Stinson features a Series 1 6061 aluminum frame with exceptionally low standover, disc brake mounts, and rack and fender eyelets and high-volume 27.5” wheels. Stinson ST models further lower the standover height with a step-through frame design. -
COMFORT CONTROL GEOMETRY
Marin Comfort Control geometry allows you to touch the ground with your forefoot when the saddle is at the correct height for full pedaling leg extension. -
27.5” TIRES
Large volume 27.5” x 2.35” tires are capable and comfortable across a range of surfaces. -
WIDE-RANGE GEARING
Wide-range, 1x gearing is simple to use and offers as large if not larger of a gear range than multi-chainring bikes of the past.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'0" to 5'5" | S |
5'5" to 5'8" | M |
5'8" to 5'11" | L |
5'11" to 6'2" | XL |
- TECHNICAL SPECIFICATIONS -
Frame | Series 1 Comfort, 6061 Aluminum, 27.5" Wheels, Disc Specific, Comfort Control Geometry, Kickstand Mount, Fender and Rack Mounts |
Fork | CrMo Steel, Straight Blade, Disc Specific, Fender and Rack Eyelets |
Rim | Marin Aluminum Double Wall, Disc Specific |
Hub Rear | Forged Aluminum Alloy, 32H |
Hub Front | Forged Aluminum Alloy, 32H |
Spokes | 14g Stainless Steel |
Tires | Vee Tire Co. Speedster, 27.5"x2.35", Puncture Protection |
Derailleur Rear | Shimano Tourney, 7-Speed |
Derailleur Front | |
Shift Lever | Shimano Altus 7-Speed RapidFire |
Crankset | Alloy Crank, Steel 38T Chainring, Ring Guard |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC Z8 |
Cassette | SunRace 7-Speed, 11-32T |
Brakes Front | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brakes Rear | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebar | Marin Alloy, 60mm Rise, 30˚ Backsweep |
Stem | Marin Alloy |
Grips | Marin Adventure |
Headset | FSA, TH No.10P |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Comfort |
Pedals | Marin Comfort Platform |
- MARIN GEOMETRY -
S | M | L | XL | |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
Head Tube Length (mm) | 210 | 230 | 250 | 265 |
Seat Tube Angle | 67 | 67 | 67 | 67 |
Seat Tube Length (mm) | 382 | 406 | 444 | 470 |
Top Tube Effective (mm) | 606.7 | 629.6 | 652.5 | 670 |
BB Height | 276.5 | 276.5 | 276.5 | 276.5 |
BB Drop | 68 | 68 | 68 | 68 |
Fork Offset (mm) | 40 | 40 | 40 | 40 |
Stand Over Height | 618.44 | 618.48 | 674.72 | 675.89 |
Wheel Base | 1083.9 | 1106.2 | 1128.6 | 1145.65 |
Chain Stay (mm) | 485 | 485 | 485 | 485 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 628.2 | 646.9 | 665.5 | 679.4 |
Reach | 340 | 355 | 370 | 381.6 |
Handlebar Width (mm) | 700 | 700 | 700 | 700 |
Stem Length (mm) | 45 | 45 | 45 | 45 |
Crank Length | 170 | 170 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.