The San Anselmo features Marin's Women’s Fit Geometry that is designed around a woman’s body with lower standover and component selections like women’s specific saddles, narrower bars, and short reach brake levers to better fit female riders.
PERFECT FOR
- FITNESS RIDING
- MIXED SURFACES AND TERRAIN
- TOWN AND COUNTRY COMMUTING
WHEEL SIZE: 700C
SIZE RANGE: S, M, L
COLOR: Gloss Black/Silver
The San Anselmo is for women riders looking to explore mixed surfaces and terrain, travel the local rail-trail system, and explore paved paths and dirt doubletrack equally at home. Dual Sport bikes are a bridge between pavement and dirt, for the adventurous fitness and recreational rider.
EFFICIENT AND CAPABLE
BIKES FOR DIRT OR
STREET RIDES.
- SAN ANSELMO TECHNOLOGY -
-
SERIES 2 ALUMINUM FRAME
The San Anselmo has a Series 2 6061 butted and hydroformed aluminum frame with disc brakes, rear rack and fender mounts, a 63mm travel suspension fork, and 700C wheels -
WOMEN’S FIT GEOMETRY
The San Anselmo features Women’s Fit Geometry to better fit female riders with components like women’s specific saddles, narrower bars, and short reach brake levers. -
DISC BRAKES
Hydraulic disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
4'11" to 5'2" | S |
5'3" to 5'6" | M |
5'6" to 5'10" | L |
- TECHNICAL SPECIFICATIONS -
Frame | Series 2 Dual Sport, 6061 Aluminum, 700C Wheels, Women's Fit Geometry, Step Through Design, Disc Brake |
Fork | SR Suntour NEX, 63mm Travel, Preload Adjustment |
Rim | Marin Aluminum Double Wall |
Hub Rear | Forged Aluminum Alloy, 32H |
Hub Front | Forged Aluminum Alloy, 32H |
Spokes | 14g Stainless Steel |
Tires | Kenda Kahn, 700Cx40mm |
Derailleur Rear | Shimano Tourney, 7-Speed |
Derailleur Front | Shimano TY710 |
Shift Lever | Shimano EF500 Shifter/Brake Lever Combo, 2x7-Speed |
Crankset | Forged Alloy Crank, 46/30T, Ring Guard |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC Z8 |
Cassette | SunRace 7-Speed, 11-34T |
Brakes Front | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brakes Rear | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebar | Marin Alloy Riser |
Stem | Marin Alloy, 31.8mm Clamp |
Grips | Dual Density Ergonomic |
Headset | FSA No.10-P |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Women's Fitness Plush |
Pedals | Dual Sport Platform |
- MARIN GEOMETRY -
S | M | L | |
Head Tube Angle | 70.5 | 70.5 | 70.5 |
Head Tube Length (mm) | 100 | 110 | 120 |
Seat Tube Angle | 73.5 | 73 | 73 |
Seat Tube Length (mm) | 381 | 431.8 | 482.6 |
Top Tube Effective (mm) | 556.9 | 560.9 | 570.1 |
BB Height | 291 | 291 | 291 |
BB Drop | 60 | 60 | 60 |
Fork Offset (mm) | 41 | 41 | 41 |
Stand Over Height | 624.2 | 670.4 | 715 |
Wheel Base | 1054.19 | 1053.04 | 1062.7 |
Chain Stay (mm) | 445 | 445 | 445 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 |
Stack | 588.99 | 598.41 | 607.85 |
Reach | 382.43 | 377.94 | 384.26 |
Handlebar Width (mm) | 640 | 640 | 640 |
Stem Length (mm) | 75 | 75 | 90 |
Crank Length | 170 | 170 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.