FOR THOSE WHO SERVE, SAVE

Use your ID.me credentials to apply your savings in your cart using the green Verify with ID.me button.
ELIGIBLE GROUPS FOR SAVINGS
- ✓ Active Duty
- ✓ Reservist
- ✓ Veteran
- ✓ Law Enforcement Officer
- ✓ First Responder
- ✓ Government Employee
- ✓ Medical
- ✓ Nurse
- ✓ Teacher
Marin's top-spec, no-holds-barred Rifty, the Marin Rift Zone E2 packs a powerful punch but still keeps that price tag down to earth. They’ve hand-picked hard-charging Fox suspension, a top-performance Shimano STEPS EP8 drive unit, Shimano’s XT 11-speed drivetrain and a 630WH battery for maximum range. And they’ve included CushCore tire inserts and Marin tubeless sealant straight out of the box.
Key upgrades from Rift Zone E1:
- Shimano EP8 Drive Unit
- Fox 36/Float X Performance Elite Suspension
- Shimano Deore XT LINKGLIDE 11-Speed Drivetrain
- TRP DH-R Evo 4-Piston Hydraulic Disc Brakes
RIFT ZONE E TECHNOLOGY
-
SERIES 4 ALUMINUM FRAME
Rift Zone E models are built upon Marin's Series 4 aluminum frames, with detailed forgings, highly manipulated tubes, and full internal cable routing, giving the rider the highest-end alloy frame that Marin offers, compatible with modern coil or air shocks. -
MULTITRAC SUSPENSION
The Rift Zone E features the same great, proven MultiTrac suspension technology, but optimized for the Shimano STEPS system, with 140mm of suspension for the best on-trail experience. -
SHIMANO STEPS
Shimano’s STEPS system is both powerful and lightweight, with the mid-drive motor down low to help ensure that the Rift Zone E performs like the analog version, but with a 250W boost. Three levels of power give riders options to balance electric power, speed and range. Electric assist up to 20mph in the US.
BIKE SIZING
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions).Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'3" to 5'6" | S |
5'6" to 5'10" | M |
5'10" to 6'1" | L |
6'1" to 6'4" | XL |
TECHNICAL SPECIFICATIONS
Frame | All New Series 4 Alloy Frame, 140mm Multitrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
Front Suspension | Fox 38 Performance Elite, 140mm travel, 29" , 110x15mm Boost Kabolt Thru-Axle, 44mm Offset, Integrated Fox Fender |
Rear Suspension | Fox Float X, Performance Elite Series, EVOL Air Spring, Climb Switch, Rebound Adjustment, Custom Tune, 210x50mm, M8x30mm Top, M8x25mm Bottom |
Rim | Marin Aluminum Double Wall, 29" Diameter, 29mm Inner Rim Width, Sleeved Joint, Disc Specific, Tubeless Compatible |
Hub Rear | Shimano HB-MT510B, 148x12mm, Centerlock, Microspline Freehub Body |
Hub Front | Shimano MT-410B, 110x15mm, centerlock Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Maxxis Assegai 29x2.5", 3C Maxx Grip, EXO+, Tubeless Compatible |
Derailleur Rear | RD-M8130, DEORE XT, 11 Speed, SGS, Link Glide |
Derailleur Front | - |
Shift Lever | Shimano SL-M8130-R, DEORE XT, LinkGlide, I-Spec EV |
Crankset | Shimano XT M8150, 160mm Length |
Motor | Shimano EP801, 250W, 85Nm |
Chain | KMC E-11S |
Cassette | Shimano XT LG-600 LinkGlide Cassette, 11-Speed, 10-50T |
Brakes Front | Shimano SLX, 4-Piston Hydraulic Disc Brake, 203mm Rotor |
Brakes Rear | Shimano SLX, 4-Piston Hydraulic Disc, 203mm Rotor w/ Speed Sensor |
Brake Levers | Shimano SLX Levers, I-Spec EV |
Handlebar | Marin Trail Bar, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
Stem | Marin CNC Stem, 35mm Length, 35mm Bar Bore |
Grips | Marin Grizzly Lock On |
Headset | FSA No 57, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | X-Fusion Manic, 1x Composite Remote, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 170mm Travel, 30.9mm |
Saddle | Marin E-MTB Saddle |
Pedals | Marin MTB Plastic |
Battery | BT-8036, Internal 630Wh |
Display | SC-E600 Display |
Switch | SW-EN600L Left Hand Switch for Assist Mode Change |
Extras | Shimano CS-EM800 Chain Guide |
Extras | Shimano Battery Charger EC-E6002 |
Specifications are subject to change without notice.
GEOMETRY
S | M | L | XL | |
---|---|---|---|---|
Head Tube Angle | 65 | 65 | 65 | 65 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 |
Seat Tube Angle | 77 | 77 | 77 | 77 |
Seat Tube Length (mm) | 390 | 400 | 425 | 435 |
Top Tube Effective (mm) | 585.13 | 607.22 | 629.32 | 661.41 |
BB Height | 348.5 | 348.5 | 348.5 | 348.5 |
BB Drop | 32 | 32 | 32 | 32 |
Fork Offset (mm) | - | - | - | - |
Stand Over Height | 693.65 | 696.01 | 709.94 | 719.93 |
Wheel Base | 1198.29 | 1222.52 | 1246.74 | 1280.97 |
Chain Stay (mm) | 440 | 440 | 440 | 440 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 606.98 | 614.04 | 625.1 | 634.16 |
Reach | 445 | 465 | 485 | 515 |
Handlebar Width (mm) | - | - | - | - |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 160 | 160 | 160 | 160 |
WARRANTY
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.