FOR THOSE WHO SERVE, SAVE

Use your ID.me credentials to apply your savings in your cart using the green Verify with ID.me button.
ELIGIBLE GROUPS FOR SAVINGS
- ✓ Active Duty
- ✓ Reservist
- ✓ Veteran
- ✓ Law Enforcement Officer
- ✓ First Responder
- ✓ Government Employee
- ✓ Medical
- ✓ Nurse
- ✓ Teacher
One of the very best value eMTB’s around, the base model Marin Rift Zone E packs a crazy-powerful punch without busting the bank. RockShox and X-Fusion handle the suspension, Shimano Deore brings a tough, reliable 10-speed drivetrain and Shimano’s brand-new STEPS EP6 drive unit powers you up, along and down. A 504WH battery is supplied as standard, with the option to upgrade to a beefy 630WH for even more range.
RIFT ZONE E TECHNOLOGY
-
SERIES 4 ALUMINUM FRAME
Rift Zone E models are built upon Marin's Series 4 aluminum frames, with detailed forgings, highly manipulated tubes, and full internal cable routing, giving the rider the highest-end alloy frame that Marin offers, compatible with modern coil or air shocks. -
MULTITRAC SUSPENSION
The Rift Zone E features the same great, proven MultiTrac suspension technology, but optimized for the Shimano STEPS system, with 140mm of suspension for the best on-trail experience. -
SHIMANO STEPS
Shimano’s STEPS system is both powerful and lightweight, with the mid-drive motor down low to help ensure that the Rift Zone E performs like the analog version, but with a 250W boost. Three levels of power give riders options to balance electric power, speed and range. Electric assist up to 20mph in the US.
BIKE SIZING
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions).Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'3" to 5'6" | S |
5'6" to 5'10" | M |
5'10" to 6'1" | L |
6'1" to 6'4" | XL |
TECHNICAL SPECIFICATIONS
Frame | All New Series 4 Alloy Frame, 140mm Multitrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
Front Suspension | Rock Shock 35 Silver R 29", Motion Control Damper, 140mm Travel, Maxle Stealth Axle, 42mm Offset |
Rear Suspension | X-Fusion 02 PRO R, Compression and Rebound Adjustment, Custom Tune, 210x50 25xM8 Lower Mount & Upper Mount |
Rim | Marin Aluminum Double Wall, 29" Diameter, 29mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible |
Hub Rear | Shimano HB-MT400B, 148x12mm, Centerlock, Standard Freehub Body |
Hub Front | Shimano MT-410B, 110x15mm, centerlock Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Maxxis Assegai 29x2.5", 3C Maxx Grip, EXO+, Tubeless Compatible |
Derailleur Rear | Shimano Deore, Direct Attachment, 10-Speed SGS |
Derailleur Front | - |
Shift Lever | Shimano Deore, 10-Speed, I Spec EV |
Crankset | Shimano EM600, 160mm Length |
Motor | Shimano EP6, 250W, 85Nm |
Chain | KMC X-10E, Silver |
Cassette | Shimano Deore 10-speed 11-46T |
Brakes Front | Shimano MT420, 4-Piston Hydraulic Disc Brake, Metallic Pads, 203mm Rotor |
Brakes Rear | Shimano MT420, 4-Piston Hydraulic Disc Brake, Metallic Pads, 203mm Rotor w/ Speed Sensor |
Brake Levers | Shimano MT4100 Hydraulic Lever, I-Spec EV Compatible |
Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin Grizzly Lock On |
Headset | FSA No 57E, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | TranzX, YSP18JL, 1x Remote, Size S 150mm Travel, All Other Sizes 170mm Travel, 30.9mm |
Saddle | Marin E-MTB Saddle |
Pedals | Marin MTB Plastic |
Battery | BT-8035L, Internal 504Wh |
Display | SC-E600 Display |
Switch | SW-EN600L Left Hand Switch for Assist Mode Change |
Extras | Shimano CS-EM800 Chain Guide |
Extras | Shimano Battery Charger EC-E6002 |
Specifications are subject to change without notice.
GEOMETRY
S | M | L | XL | |
---|---|---|---|---|
Head Tube Angle | 65 | 65 | 65 | 65 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 |
Seat Tube Angle | 77 | 77 | 77 | 77 |
Seat Tube Length (mm) | 390 | 400 | 425 | 435 |
Top Tube Effective (mm) | 585.13 | 607.22 | 629.32 | 661.41 |
BB Height | 348.5 | 348.5 | 348.5 | 348.5 |
BB Drop | 32 | 32 | 32 | 32 |
Fork Offset (mm) | - | - | - | - |
Stand Over Height | 693.65 | 696.01 | 709.94 | 719.93 |
Wheel Base | 1198.29 | 1222.52 | 1246.74 | 1280.97 |
Chain Stay (mm) | 440 | 440 | 440 | 440 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 606.98 | 614.04 | 625.1 | 634.16 |
Reach | 445 | 465 | 485 | 515 |
Handlebar Width (mm) | - | - | - | - |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 160 | 160 | 160 | 160 |
WARRANTY
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.