Feel the Rifty Love! Marin's take on the ultimate do-it-all trail bike, the Marin Rift Zone is made to party, whatever your jam might be. Your ideal partner for everything from all-day epics, to local shred laps to big mountain adventures, the Rifty is Made For Fun.
The Rift Zone Rifty 29 brings together trail-taming 29" wheels, 130mm of rear travel, a lightweight aluminum frame and our super-plush MultiTrac suspension platform for endless good times on the trails.
XR means Extra Rad. The Marin Rift Zone XR is our hard-charging special edition, made for riders that want the raddest, baddest Rifty in the range. Marzocchi Bomber Z1 fork, Fox Float X shock, Maxxis Assegai tires, X-Fusion Manic dropper, loads of Shimano, loads of Marin fine details.
Key upgrades from Rift Zone 29 2:
- Marzocchi Bomber Z1/Fox Float X suspension
- Shimano SLX/XT drivetrain
- Shimano M420 4-piston brakes w/203mm (F) & 180mm (R) rotors
- Maxxis Assegai 2.5" tires
RIFT ZONE 29 TECHNOLOGY
-
UNIDIRECTIONAL CARBON FIBER FRAME
The Rift Zone Carbon models feature high modulus carbon fiber and monocoque construction to deliver the lightest, most capable, Rift Zone that Marin has ever made. -
SERIES 3 ALUMINUM FRAME
Rift Zone alloy models feature Series 3 aluminum frames, with detailed forgings, highly manipulated tubes, and full internal cable routing with new braze-in ports, giving the rider a high feature and high-performing upgrade-worthy platform. -
MULTITRAC SUSPENSION TECHNOLOGY
MultiTrac is an acclaimed suspension system, fine-tuned to have a balanced ride capable of absorbing big hits with an efficient pedaling platform. The rocker link provides a progressive leverage ratio for the rear shock for small bump sensitivity and the feeling of a long travel system on large drops and rocks. Carbon models feature 125mm rear travel, while alloy models now boast 130mm. -
MODERN GEO FOR THE MODERN TRAIL SLAYER
Using the most from modern features, Rift Zone 29 models utilize short fork offsets and slack head tube angles to ensure that the bike handles perfectly from a seated or standing position, and travels effortlessly up and down the mountain. -
INTERNAL ROUTING
Both carbon and alloy frames sport full internal cable/hose routing in the front triangle, and alloy models feature all-new brazed-in cable ports, providing a clean and rattle free cable set up. -
NEW CHAINSTAY/SEATSTAY PROTECTORS & UDH ON ALLOY MODELS
2023 Rift Zone Alloy models have enhanced chainstay and seat stay protectors for a quiet ride, and utilize SRAM's Universal Derailleur Hanger (UDH) to help future-proof the frame.
BIKE SIZING
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'3" to 5'6" | S |
5'6" to 5'10" | M |
5'10" to 6'2" | L |
6'2" to 6'4" | XL |
TECHNICAL SPECIFICATIONS
Frame | All New Series 3 6061 Aluminum Frame, 29" Wheels, 130mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
Front Suspension | Marzocchi Bomber Z1 29", Rail Damper with Sweep Adjustment, 140mm Travel, Kabolt Bolt-On Axle, 44mm Offset |
Rear Suspension | Fox Float X, Performance Series, EVOL Air Spring, Climb Switch, Rebound Adjustment, Custom Tune, 210x50mm, M8x30mm Top, M8x25mm Bottom |
Rim | Marin Aluminum Double Wall, 29mm Inner, Sleeved Joint, Disc Specific, Tubeless Compatible |
Hub Rear | Forged Alloy, 148x12mm, Quad Sealed Bearings, Disc, 32H, Standard Freehub Body |
Hub Front | Forged Alloy, 110x15mm, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Maxxis Assegai, 29x2.5", MAXX TERAA, EXO, Tubeless Compatible |
Derailleur Rear | Shimano XT, 12-Speed, SGS |
Derailleur Front | - |
Shift Lever | Shimano SLX, 12-Speed, SL-7100R |
Crankset | FSA GRID, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Mego EXO Spindle, Boost Spacing |
Bottom Bracket | Mego EXO 73mm BSA |
Chain | KMC X-12 Silver and Black |
Cassette | SunRace, 12-Speed, 11-51T, ED Black |
Brakes Front | Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, Metallic Pads, 203mm Rotor |
Brakes Rear | Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, Metallic Pads 180mm Rotor |
Brake Levers | Shimano BL-M4100 Hydraulic Lever, I-Spec EV Compatible |
Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin Grizzly Lock On |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 150mm Travel, Size M and L 170mm Travel, Size XL 200mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | - |
Extras | Bolt-On Thru-Axle |
Specifications are subject to change without notice.
GEOMETRY
S | M | L | XL | |
---|---|---|---|---|
Head Tube Angle | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Length (mm) | 110 | 115 | 125 | 130 |
Seat Tube Angle | 77 | 77 | 77 | 77 |
Seat Tube Length (mm) | 390 | 400 | 425 | 430 |
Top Tube Effective (mm) | 579 | 605 | 632.1 | 663.2 |
BB Height | 343 | 343 | 343 | 343 |
BB Drop | 35 | 35 | 35 | 35 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Stand Over Height | 690.2 | 691.2 | 701.7 | 700.5 |
Wheel Base | 1170 | 1205.1 | 1234.4 | 1266.3 |
Chain Stay (mm) | 430 | 430 | 430 | 430 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 623.6 | 628.2 | 637.3 | 641.8 |
Reach | 435 | 460 | 485 | 515 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 170 | 170 | 170 | 170 |
WARRANTY
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.