Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
855-433-3600
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Nutrition
Nutrition Brands
Workout Recovery
Sold Out $4,199.00
The Marin E-MTB hardtails are for mountain bikers who need a boost, either to cover more distance in a shorter amount of time or to go farther or higher than they might be able to accomplish on their own. Built around a 27.5+ wheels with modern geometry and no compromise components, Pine Mountain E is sure to open new horizons to riders.
PERFECT FOR
WHEEL SIZE: 27.5+
SIZE RANGE: S, M, L, XL
SUSPENSION: 120mm
COLOR: Gloss Teal/Orange
Pine Mountain E models are spec’d with wide-range, performance-oriented drivetrains, rated for ebike duty for optimum power delivery and reliability.
“...THE PINE MOUNTAIN E2 IS A GREAT-PERFORMING MODERN EMTB WITH TOUCHES OF HEARTWARMING NOSTALGIA FOR MOUNTAIN BIKERS OF A CERTAIN AGE. AND IF LONG BACKCOUNTRY ADVENTURES ARE YOUR JAM, YOU’RE JUST A SPARE BATTERY AND SOME BIKE BAGS AWAY FROM THAT EPIC RIDE EXPERIENCE.” –CYCLEVOLTA.COM
SHIMANO STEPS ELECTRIC ASSIST
Shimano’s STEPS system is neatly integrated into the frame, with a lockable and removable battery pack that fully charges in five hours from a standard wall outlet.
FRONT SUSPENSION
Pine Mountain E models are spec’d with stout 120mm travel forks and front and rear thru axles for maximum control and stiffness on the trail.
27.5+ WHEELS
Large volume 27.5+ roll fast with roughly the same outside diameter as a 29” tire but with extra tire width and air volume for traction on almost any surface.
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'4" to 5'7" | S |
5'7" to 5'10" | M |
5'10" to 6'0" | L |
6'0" to 6'2" | XL |
Frame | Series 3 Double Butted and Heat Treated CrMo, 27.5+ Wheels, Cast Motor Mount, Custom Cast Boost 148x12mm Dropouts, 148x12mm Thru-Axle, 73mm Threaded BB, Plentiful Gear Mounts |
Front Suspension | RockShox FS 35, 120mm Travel, DebonAir, Alloy Tapered Steerer, 110x15mm Boost Spacing, Maxle Lite, 44mm Offset |
Rim | Marin Aluminum Double Wall, 38mm Inner, Disc Specific, Tubeless Compatible |
Hub Rear | Forged Alloy, 148x12mm, Centerlock Disc, 32H |
Hub Front | Forged Alloy, 110x15mm, Centerlock Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Crown Gem, 27.5x2.8", Synthesis Sidewall, Tubeless Compatible |
Derailleur Rear | Shimano XT 12-Speed |
Derailleur Front | - |
Shift Lever | Shimano SLX 12-Speed |
Crankset | Shimano E8000 w/ Steel Narrow Wide 38T Chainring |
Motor | Shimano STEPS E8000 System |
Bottom Bracket | FSA Outboard Cartridge Bearings |
Chain | Shimano SLX 12-Speed |
Cassette | SunRace 12-Speed, 11-50T |
Brakes Front | Shimano MT520, 4-Piston, Hydraulic Disc, 180mm Rotor |
Brakes Rear | Shimano MT520, 4-Piston, Hydraulic Disc, 180mm Rotor |
Brake Levers | Shimano MT500 Hydraulic |
Handlebar | Marin Bedroll Bar, 50mm Rise, 780 Width, 10˚ Backsweep, 6˚ Upsweep |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin BearPaw Locking |
Headset | FSA Orbit, NO.42/ACB. C-40-ACB, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | X-Fusion Manic, 1x Composite Remote, Size S 125mm Travel, Size M-XL 150mm Travel, 30.9mm |
Saddle | Marin Pine Mountain Trail |
Pedals | Nylon Platform |
Extras | Bolt-On Thru-Axle |
Battery | Shimano E8010, 500Wh |
S | M | L | XL | |
Head Tube Angle | 66 | 66 | 66 | 66 |
Head Tube Length (mm) | 100 | 100 | 105 | 115 |
Seat Tube Angle | 75 | 75 | 75 | 75 |
Seat Tube Length (mm) | 381 | 431 | 482 | 520 |
Top Tube Effective (mm) | 580.6 | 610.6 | 636.8 | 669.3 |
BB Height | 315 | 315 | 315 | 315 |
BB Drop | 55 | 55 | 55 | 55 |
Fork Offset (mm) | 46 | 46 | 46 | 46 |
Stand Over Height | 763.7 | 793.6 | 824.2 | 848.8 |
Wheel Base | 1159.4 | 1189.4 | 1216.4 | 1250.5 |
Chain Stay (mm) | 450 | 450 | 450 | 450 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 599.4 | 599.4 | 604 | 613.1 |
Reach | 420 | 450 | 475 | 505 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 170 | 175 | 175 | 175 |
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.