The Nicasio is for the rider looking for something different and modern, yet with traditional steel construction. Classic lines and CrMo frame tubes have the soul of a classic bike, with the geometry and 700C x 30mm-40mm or 650B x 47mm tires to let riders handle any surface.
Born from the same ethos as the Gestalt series, the Nicasio is designed to take you Beyond Road. These endurance models let you take any path you’d like, whether it is on the asphalt or to a variety of off-road terrains. Marin's Series 1 frames give you everything you need to tackle roads, gravel, and trails.
PERFECT FOR
- ADVENTURE ROAD AND OFF-ROAD RIDING
- LONG DISTANCE COMMUTING
- ENDURANCE AND ALL-WEATHER PAVEMENT
WHEEL SIZE: 700c
SIZE RANGE: 47,50,52,54,56,58,60
COLORS: Gloss Silver/Gold and Gloss Black/Pink
“MARIN’S NICASIO MAY BE OUR
FAVORITE NEW BIKE.” -BICYCLING MAGAZINE
- NICASIO FEATURES -
- Series 1 double butted CrMo frames and matching CrMo forks with the unmistakable ride of steel.
- Clearance for 700Cx40mm or 650mmx47mm Road Plus tires,
- Disc brakes and fender eyelets.
- NICASIO TECHNOLOGY -
-
BEYOND ROAD TECHNOLOGY
Beyond Road Geometry offers a blend of endurance road handling with enhanced stability for off pavement use. -
STEEL FRAME CONSTRUCTION
The Nicasio uses a Series 2 or Series 1 butted 4130 CrMo frame with disc brakes, full fender and rack mounts, and two to three bottle bosses. -
DISC BRAKES
Disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance. -
TIRE CLEARANCE
The Nicasio frame and fork has clearance for up to 700Cx35mm or 650Bx47mm tires.
- Bike Sizing -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
4'10" to 5'0" | 47cm |
5'0" to 5'3" | 50cm |
5'3" to 5'6" | 52cm |
5'6" to 5'9" | 54cm |
5'9" to 6'0" | 56cm |
6'0" to 6'2" | 58cm |
6'2" to 6'4" | 60cm |
- TECHNICAL SPECIFICATIONS -
Frame | Series 1 Double Butted CrMo Beyond Road, 700C Wheels, Beyond Road Geometry, Fender and Rack Mounts, Disc Mount |
Fork | CrMo, Fender and Rack Eyelets, IS Disc Mount |
Rim | Marin Aluminum Double Wall, 19mm Inner, Disc Specific |
Hub Rear | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
Hub Front | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire, Apache Chief, 700Cx30, Wire Bead |
Derailleur Rear | Shimano Claris 8-Speed |
Derailleur Front | Shimano Claris |
Shift Lever | Shimano Claris 2x8-Speed |
Crankset | FSA Tempo Compact, 50/34T |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC Z8 |
Cassette | SunRace 8-Speed, 11-32T |
Brakes Front | Promax Render R Road Mechanical Disc, 160mm Rotor |
Brakes Rear | Promax Render R Road Mechanical Disc, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebar | Marin Butted Alloy, Compact 12º Flared Drop |
Stem | Marin 3D Forged Alloy |
Grips | Marin Comfort Tape |
Headset | FSA No.8D, Sealed Cartridge Bearings |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Beyond Road Concept |
Pedals | Commute Platform |
- MARIN GEOMETRY -
47 | 50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|---|
Head Tube Angle | 70 | 70.5 | 70.5 | 72 | 72.5 | 72.5 | 72.5 |
Head Tube Length (mm) | 125 | 130 | 145 | 155 | 170 | 190 | 200 |
Seat Tube Angle | 74.5 | 74 | 73.5 | 73.5 | 73 | 73 | 72.5 |
Seat Tube Length (mm) | 440 | 470 | 490 | 510 | 530 | 550 | 570 |
Top Tube Effective (mm) | 498 | 515 | 525 | 545 | 565 | 585 | 600 |
BB Height | 269 | 269 | 269 | 269 | 269 | 269 | 269 |
BB Drop | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Fork Offset (mm) | 57 | 57 | 57 | 45 | 45 | 45 | 45 |
Stand Over Height | 697.12 | 721.09 | 741.53 | 758.79 | 777.05 | 796.2 | 812.46 |
Wheel Base | 992.55 | 1000.22 | 993.92 | 999.2 | 1008.9 | 1029.1 | 1038.3 |
Chain Stay (mm) | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 534.57 | 541.26 | 555.4 | 574.52 | 590.64 | 609.72 | 619.25 |
Reach | 349.75 | 359.8 | 360.48 | 378.42 | 384.42 | 398.59 | 404.75 |
Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 | 440 |
Stem Length (mm) | 75 | 75 | 75 | 75 | 90 | 90 | 90 |
Crank Length | 170 | 170 | 170 | 175 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.