Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
855-433-3600
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Nutrition
Nutrition Brands
Workout Recovery
$1,569.00
It’s the years slugging it out in the city that have made the Lombard such a capable beast in the dirt. The same large 700x40mm tires that eat up the potholes also smooth out the washboard, and the same butted aluminum frame that’s just as ready to sprint to the next stoplight as it is to crest a peak on the distant fireroad. The consistent and all-weather power of the disc brakes and reliable shifting components are ready for daily use on or off the tarmac, while the cables and housings are run internally to allow the reflective frame graphics to keep you visible to motorists for evening and early morning excursions. Whether commuting daily in the city, or spinning for hours in the country, the Lombard is steadfast and excited to be your companion for all of it.
PERFECT FOR
WHEEL SIZE: 700C
SIZE RANGE: 49, 52, 54, 56, 58, 60
COLOR: Gloss Black/Reflective Silver/Blue
Tough, fast rigs for urban riding, the Lombard can take you to work day in and day out to your get you to your destination, and take abuse without blinking. Bulit-in reflectivity keeps you visible from all directions, and thanks to the durable components and higher-volume tires, you can treat the city like a playground.
SERIES 3 OR SERIES 2 ALUMINUM FRAME
The Lombard 2 features a Series 3 aluminum frame and carbon fork with thru-axles while the Lombard 1 featres a Series 2 aluminum frame and aluminum fork. Both models have internal cable routing and reflective frame graphics.
TIRE CLEARANCE
The Lombard was designed with clearance for up to 700Cx45mm tires for comfort and control across a wide variety of surfaces.
INTERNAL CABLE ROUTING
All Lombard frames feature internal cable routing for a clean look.
COMMUTING DETAILS
The Lombard features full rack and fender mounts along with reflective decals help to maximize low-light visibility for commuting or just getting in those extra miles.
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'0" to 5'3" | 49 |
5'3" to 5'6" | 52 |
5'6" to 5'9" | 54 |
5'9" to 6'0" | 56 |
6'0" to 6'2" | 58 |
6'2" to 6'4" | 60 |
Frame | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Rim | Marin Aluminum Double Wall, 21mm Inner, 30mm Tall, Disc Specific, Tubeless Compatible |
Hub Rear | Forged Aluminum Alloy, 142x12mm, 6-Bolt Disc, 32H |
Hub Front | Forged Aluminum Alloy, 100x12mm, 6-Bolt Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire, G-Sport, 700Cx40mm, Folding Bead, Tubeless Ready, Puncture Protection |
Derailleur Rear | Shimano Tiagra 10-Speed |
Derailleur Front | Shimano Tiagra |
Shift Lever | Shimano Tiagra BR-RS405 10-Speed |
Crankset | FSA Omega MexaExo, 50/34T |
Bottom Bracket | FSA MegaExo BSA Threaded |
Chain | KMC X10 |
Cassette | Shimano HG-500 Tiagra, 10-Speed, 11/34T |
Brakes Front | Shimano Tiagra BR-RS405 Hydraulic |
Brakes Rear | Shimano Tiagra BR-RS405 Hydraulic |
Brake Levers | Shimano BR-RS405 Hydraulic |
Handlebar | Marin Butted Alloy, Compact 12º Flared Drop |
Stem | Marin 3D Forged Alloy |
Grips | Marin Microfiber Tape |
Headset | FSA Orbit, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Beyond Road Concept |
Pedals | - |
49 | 52 | 54 | 56 | 58 | 60 | |
Head Tube Angle | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
Head Tube Length (mm) | 107 | 127 | 142 | 162 | 177 | 202 |
Seat Tube Angle | 75 | 74 | 74 | 74 | 73.5 | 73.5 |
Seat Tube Length (mm) | 490 | 520 | 540 | 560 | 580 | 600 |
Top Tube Effective (mm) | 530 | 550 | 560 | 570 | 585 | 600 |
BB Height | 280 | 280 | 280 | 280 | 280 | 280 |
BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Stand Over Height | 747.71 | 774.34 | 792.33 | 811.78 | 829.80 | 850.38 |
Wheel Base | 1013 | 1030 | 1040 | 1051 | 1066 | 1082 |
Chain Stay (mm) | 425 | 430 | 430 | 430 | 435 | 435 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 527.8 | 546.8 | 561 | 580 | 594.2 | 618 |
Reach | 388.6 | 393.2 | 399 | 404 | 409 | 417 |
Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 70 | 70 | 90 | 90 | 110 | 110 |
Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.