FOR THOSE WHO SERVE, SAVE

Use your ID.me credentials to apply your savings in your cart using the green Verify with ID.me button.
ELIGIBLE GROUPS FOR SAVINGS
- ✓ Active Duty
- ✓ Reservist
- ✓ Veteran
- ✓ Law Enforcement Officer
- ✓ First Responder
- ✓ Government Employee
- ✓ Medical
- ✓ Nurse
- ✓ Teacher
Marin’s Gestalt 2 is the perfect road bike for long distance commuters and all-weather riders. Both will appreciate the fender and rack mounts and the sure stopping disc brakes, and the larger volume tires are right at home on that unexpected detour.
PERFECT FOR
- ADVENTURE ROAD RIDING
- LONG DISTANCE COMMUTING
- ENDURANCE AND ALL-WEATHER PAVEMENT
WHEEL SIZE: 700c
SIZE RANGE: 50cm, 52cm, 54cm, 56cm, 58cm, 60cm
COLOR: Black
The Gestalt series takes you Beyond Road. These endurance models let you take any path you feel comfortable, whether it be on the asphalt or up a gravel road with a secret view. The lightweight butted aluminum Series 3 frames feature clearance for up to 35mm tires, wide-range drivetrains, fender eyelets, and powerful road-specific disc brakes to make any terrain and weather manageable. Unleash yourself on the areas you’ve been timid to take drop bars before, with the speed and confidence necessary to take you Beyond Roads.
- GESTALT TECHNOLOGY -
-
SERIES 2 OR 3 FRAME
The Gestalt features a butted and formed Series 2 6061 aluminum frame with internal routing, disc brakes, and rack and fender eyelets. Series 3 frames add thru-axles and a tapered head tube. -
BEYOND ROAD
Beyond Road geometry offers a blend of endurance road handling with enhanced stability for off-pavement use and is built around large volume tires that are fast and comfortable on the road and open up dirt paths and gravel roads for further exploration. -
WIDE RANGE GEARING
Gestalt models feature traditional 2x9 and 2x10 drivetrains suited for the endurance road rider searching for the lowest possible gears to tackle hills and smaller jumps between gears for cadence control. -
DISC BRAKES
Disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance. -
TIRE CLEARANCE
The Gestalt frame and fork has clearance for up to 700Cx35 tires.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'0" to 5'3" | 50cm |
5'3" to 5'6" | 52cm |
5'6" to 5'9" | 54cm |
5'9" to 6'0" | 56cm |
6'0" to 6'2" | 58cm |
6'2" to 6'4" | 60cm |
- TECHNICAL SPECIFICATIONS -
Frame | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Rim | Marin Aluminum Double Wall, 19mm Inner, 24mm Tall, Disc Specific, Tubeless Compatible |
Hub Rear | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
Hub Front | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | WTB, Exposure Comp, 700Cx32mm, Wire Bead |
Derailleur Rear | Shimano Tiagra 10-Speed |
Derailleur Front | Shimano Tiagra |
Shift Lever | Shimano Tiagra 2x10-Speed |
Crankset | FSA Gossamer, MegaExo Spindle, 50/34T |
Bottom Bracket | FSA MegaExo Threaded |
Chain | KMC X10 |
Cassette | Shimano Tiagra HG-500, 11-34T |
Brakes Front | Tektro MD-C500 Dual Piston Road Mechanical Disc, 160mm Rotor |
Brakes Rear | Tektro MD-C500 Dual Piston Road Mechanical Disc, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebar | Marin Butted Alloy, Compact 12º Flared Drop |
Stem | Marin 3D Forged Alloy |
Grips | Marin Perforated Tape |
Headset | FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Beyond Road Concept |
Pedals | Commute Platform |
Extras | Bolt-On Thru-Axles F and R |
- MARIN GEOMETRY -
50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
Head Tube Angle | 71 | 72 | 72 | 72 | 72 | 72.5 |
Head Tube Length (mm) | 120 | 135 | 150 | 170 | 190 | 210 |
Seat Tube Angle | 74.5 | 74 | 73.5 | 73.5 | 73 | 73 |
Seat Tube Length (mm) | 470 | 490 | 510 | 530 | 550 | 570 |
Top Tube Effective (mm) | 520 | 535 | 545 | 565 | 585 | 600 |
BB Height | 271 | 271 | 271 | 271 | 271 | 271 |
BB Drop | 72 | 72 | 72 | 72 | 72 | 72 |
Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Stand Over Height | 713 | 732 | 751 | 774 | 793 | 813 |
Wheel Base | 993.1 | 994.3 | 999.4 | 1019.9 | 1034.6 | 1044.5 |
Chain Stay (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 542.5 | 560.4 | 574.7 | 593.7 | 612.7 | 633.8 |
Reach | 369.6 | 374.3 | 374.8 | 389.1 | 397.7 | 406.2 |
Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 70 | 70 | 90 | 90 | 110 | 110 |
Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.