The Fairfax is key to Marin's Fitness line, built for the flat-bar fitness road rider with the accessory mounts and gear range for future upgrades.
WHEEL SIZE: 700C
FRAME: Aluminum
SIZE RANGE: XS, S, M, L, XL
Key upgrades from Fairfax 2:
- Series 3 Fitness frame w/ relieved & tapered head tube and bottom bracket shell, forged dropouts and integrated kickstand mount
- Full carbon fiber fork w/ tapered steerer tube
- Shimano Sora/MicroSHIFT R9 2x9 drivetrain
- Vee Tire G-Sport tires
- FAIRFAX TECHNOLOGY -
-
SERIES 3 FRAME
Series 3 Fitness frames feature butted and formed 6061 aluminum tubes with internal cable routing, flat mount disc brakes, and forged dropouts with rack and fender mounts and an integrated kickstand mount.
-
SERIES 2 AND SERIES 1 FRAME
Series 2 frames feature a 6061 aluminum frame with disc brake mounts, integrated headsets, internal cable routing, and fender and rack mounts. Series 1 frames also feature 6061 aluminum tubing, disc brake mounts, and fender and rack mounts.
-
DISC BRAKES
Disc brakes on all Fairfax models provide smooth, controlled stopping in all conditions with minimal maintenance.
-
STEP THROUGH DESIGN
The Fairfax 2 ST and 1 ST feature a step-through frame design with a lowered toptube for easier mounting and dismounting.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height
|
Frame Size
|
---|---|
4'11" to 5'2"
|
XS (27.5")
|
5'2" to 5'5"
|
S (27.5")
|
5'5" to 5'8"
|
M (27.5")
|
5'6" to 5'9"
|
M (29")
|
5'9" to 6'0"
|
L (29")
|
6'0" to 62"
|
XL (29")
|
- TECHNICAL SPECIFICATIONS -
FRAME | Series 3 Fitness, 6061 Aluminum, 700C Wheels, Relieved Tapered Head Tube and BB, Internal Cable Routing, Disc Specific Forged Dropouts, Fender, Rack, and Kickstand Mounts |
FORK | Marin Full Carbon w/ Tapered Steerer, Fender Eyelets |
RIMS | Marin Aluminum Double Wall, 19mm ID, 25mm Tall, Disc Specific |
HUB, REAR | Forged Aluminum Alloy, Disc, 32H |
HUB, FRONT | Forged Aluminum Alloy, Disc, 32H |
SPOKE, NIPPLES | 14g Black Stainless Steel |
TIRES | Vee Tire, G-Sport, 700Cx35mm, Puncture Protection, Wire Bead |
DERAILLEUR, REAR | Shimano Sora |
DERAILLEUR, FRONT | MicroSHIFT R9 |
SHIFT LEVER | MicroSHIFT R9 2x9 Flat Bar Road Shifters |
CRANKSET | Forged Alloy, 48/32T Chainrings, Ring Guard |
BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
CHAIN | KMC X9 |
CASSETTE | Shimano, 9-Speed, 11-34T |
BRAKE, FRONT | Tektro HDM275 Hydraulic Disc, 160mm Rotor |
BRAKE, REAR | Tektro HDM275 Hydraulic Disc, 160mm Rotor |
BRAKE LEVERS | Tektro Hydraulic |
HANDLEBAR | Marin Alloy Flat |
STEM | Marin 3D Forged Alloy |
GRIPS | Marin Ergonomic Locking |
HEADSET | FSA, No.42/CB |
SEATPOST | Marin Alloy, 27.2mm |
SADDLE | Marin Fitness Plush |
PEDALS | Commute Platform |
Specifications, pricing, and availability are subject to change without notice.
- MARIN GEOMETRY -
XS | S | M (27.5) | M (29) | L | XL | |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68 | 68 | 68 |
Head Tube Length (mm) | 100 | 105 | 110 | 110 | 115 | 120 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 330 | 381 | 431 | 431 | 481 | 520 |
Top Tube Effective (mm) | 566.5 | 583 | 599.2 | 606.6 | 623 | 644.2 |
BB Height | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 |
BB Drop | 48 | 48 | 48 | 61 | 61 | 61 |
Fork Offset (mm) | 44 | 44 | 44 | 51 | 51 | 51 |
Stand Over Height | 649.11 | 663.03 | 706.24 | 716.44 | 744.89 | 773.66 |
Wheel Base | 1084.5 | 1101.3 | 1118.2 | 1160 | 1177 | 1199 |
Chain Stay (mm) | 430 | 430 | 430 | 455 | 455 | 455 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 580.8 | 585.5 | 590 | 616 | 620.5 | 625 |
Reach | 400 | 415 | 430 | 430 | 445 | 465 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.
- CUSTOMER REVIEWS -
You may also like
More from Marin
Recently viewed