The Fairfax is key to our our Fitness line, built for the flat-bar fitness road rider with the accessory mounts and gear range for future upgrades.
Key upgrades from Fairfax 1/1 ST:
Key upgrades from Fairfax 1/1 ST:
- Series 2 Fitness frame
- Straight blade aluminum fork
- Shimano Acera/TY710 2x8 drivetrain
- Vee Tire Zilent tires w/puncture protection
WHEEL SIZE: 700C
FRAME: Aluminum
SIZE RANGE: XS, S, M, L, XL
- FAIRFAX TECHNOLOGY -
-
SERIES 3 FRAME
Series 3 Fitness frames feature butted and formed 6061 aluminum tubes with internal cable routing, flat mount disc brakes, and forged dropouts with rack and fender mounts and an integrated kickstand mount.
-
SERIES 2 AND SERIES 1 FRAME
Series 2 frames feature a 6061 aluminum frame with disc brake mounts, integrated headsets, internal cable routing, and fender and rack mounts. Series 1 frames also feature 6061 aluminum tubing, disc brake mounts, and fender and rack mounts.
-
DISC BRAKES
Disc brakes on all Fairfax models provide smooth, controlled stopping in all conditions with minimal maintenance.
-
STEP THROUGH DESIGN
The Fairfax 2 ST and 1 ST feature a step-through frame design with a lowered toptube for easier mounting and dismounting.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'4" to 5'7" | S (27.5") |
5'7" to 5'10" | M (27.5") |
5'9" to 6'0" | L (29") |
6'0" to 6'2" | XL (29") |
- TECHNICAL SPECIFICATIONS -
FRAME | Series 2 Fitness, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender and Rack Mounts |
FORK | 6061 Aluminum, Straight-Blade, Disc Mount, Fender and Rack Eyelets |
RIMS | Marin Aluminum Double Wall, Disc Specific |
HUB, REAR | Forged Aluminum Alloy, Disc, 32H |
HUB, FRONT | Forged Aluminum Alloy, Disc, 32H |
SPOKE, NIPPLES | 14g Black Stainless Steel |
TIRES | Vee Tire, Zilent, 700Cx35mm, Puncture Protection, Wire Bead |
DERAILLEUR, REAR | Shimano Acera, 8-Speed |
DERAILLEUR, FRONT | Shimano TY710 |
SHIFT LEVER | Shimano Altus 2x8 |
CRANKSET | Forged Alloy Crank, 46/30T, Ring Guard |
BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
CHAIN | KMC Z8 |
CASSETTE | SunRace 8-Speed, 11-34T |
BRAKE, FRONT | Tektro M275 Hydraulic Disc Brake |
BRAKE, REAR | Tektro M275 Hydraulic Disc Brake |
BRAKE LEVERS | Tektro Hydraulic |
HANDLEBAR | Marin Alloy Flat |
STEM | Marin 3D Forged Alloy |
GRIPS | Marin Ergonomic Locking |
HEADSET | FSA, No.8B |
SEATPOST | Marin Alloy, 27.2mm |
SADDLE | Marin Fitness Plush |
PEDALS | Fitness Platform |
Specifications, pricing, and availability are subject to change without notice.
- MARIN GEOMETRY -
XS | S | M (27.5) | M (29) | L | XL | |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68 | 68 | 68 |
Head Tube Length (mm) | 100 | 105 | 110 | 110 | 115 | 120 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 330 | 381 | 431 | 431 | 481 | 520 |
Top Tube Effective (mm) | 566.5 | 583 | 599.2 | 606.6 | 623 | 644.2 |
BB Height | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 |
BB Drop | 48 | 48 | 48 | 61 | 61 | 61 |
Fork Offset (mm) | 44 | 44 | 44 | 51 | 51 | 51 |
Stand Over Height | 649.11 | 663.03 | 706.24 | 716.44 | 744.89 | 773.66 |
Wheel Base | 1084.5 | 1101.3 | 1118.2 | 1160 | 1177 | 1199 |
Chain Stay (mm) | 430 | 430 | 430 | 455 | 455 | 455 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 580.8 | 585.5 | 590 | 616 | 620.5 | 625 |
Reach | 400 | 415 | 430 | 430 | 445 | 465 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.
- CUSTOMER REVIEWS -
You may also like
More from Marin
Recently viewed