The DSX is the mountain biker’s gravel bike with familiar hand positioning, reliable 1x drivetrains, large tire clearance, and dropper post routing for better off road control, and on road descending stability.
PERFECT FOR
- LONG DISTANCE MIXED SURFACE COMMUTING
- GRAVEL RIDING
- ADVENTURE ON AND OFF-ROAD RIDING
WHEEL SIZE: 700C
SIZE RANGE: S, M, L, XL
COLOR: Gloss Grey/Blue
The DSX expands on Marin's Beyond Road line to create a flat bar gravel capable bike with a One-by Drivetrain, Dropper Post routing, Carbon Fork, and Thru-Axles.
- DSX 1 TECHNOLOGY -
-
SERIES 3 FRAME
The DSX features a butted and formed Series 3 6061 aluminum frame with internal routing, 142x12mm thru-axles, flat mount disc brakes, and rack and fender eyelets. -
TIRE CLEARANCE
The DSX comes stock with 700x45mm tires, with room for 29x2.1” knobbies. -
DISC BRAKES
The DSX features the latest flat mount disc brake standard for smooth, controlled stopping in all conditions with minimal maintenance. -
DROPPER POST ROUTING
Dropper posts are quickly becoming standard fare for gravel racers and riders that spend significant time on rough surfaces, and the DSX features internal dropper post routing for easy upgrades.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'3" to 5'6" | S |
5'6" to 5'9" | M |
5'9" to 6'0" | L |
6'0" to 6'2" | XL |
- TECHNICAL SPECIFICATIONS -
Frame | Series 3 DSX, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Rim | Marin Aluminum Double Wall, 21mm Inner, Disc Specific |
Hub Rear | Forged Aluminum Alloy, 142x12mm, 6-Bolt Disc, 32H |
Hub Front | Forged Aluminum, 100x15mm, 6-Bolt Disc, 32H |
Spokes Nipples | 14g Black Stainless Steel |
Tires | WTB Riddler, 700Cx45mm |
Derailleur Rear | Shimano Deore 11-Speed |
Derailleur Front | - |
Shift Lever | Shimano Deore 11-Speed |
Crankset | Forged Aluminum, 42T Steel Narrow Wide Chainring |
Bottom Bracket | Sealed Cartridge |
Chain | KMC X11 |
Cassette | Sunrace 11-Speed, 11-51T |
Brakes Front | Tektro HD-R280 Flat Mount Hydraulic Disc, 160mm Rotor |
Brakes Rear | Tektro HD-R280 Flat Mount Hydraulic Disc, 160mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebar | Marin MiniRiser |
Stem | Marin 3D Forged Alloy |
Grips | Marin MTB |
Headset | FSA No.42 ACB, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | Marin Alloy |
Saddle | Marin DSX |
Pedals | Commute Platform |
Extras | Bolt-On Thru-Axles F and R |
- MARIN GEOMETRY -
S | M | L | XL | |
Head Tube Angle | 69.5 | 69.5 | 69.5 | 69.5 |
Head Tube Length (mm) | 120 | 150 | 180 | 210 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 430 | 480 | 520 | 558 |
Top Tube Effective (mm) | 536.1 | 569.2 | 592.2 | 615.3 |
BB Height | 279.5 | 279.5 | 279.5 | 279.5 |
BB Drop | 80 | 80 | 80 | 80 |
Fork Offset (mm) | 50 | 50 | 50 | 50 |
Stand Over Height | 658.76 | 700.51 | 730.39 | 758.5 |
Wheel Base | 1024.42 | 1060 | 1085.4 | 1110.9 |
Chain Stay (mm) | 425 | 425 | 425 | 425 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 544.4 | 572.5 | 600.6 | 628.7 |
Reach | 380 | 405 | 420 | 435 |
Handlebar Width (mm) | 640 | 680 | 680 | 680 |
Stem Length (mm) | 70 | 70 | 70 | 70 |
Crank Length | 170 | 170 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.