The Bolinas Ridge family of mountain bikes are designed for the recreational mountain biker looking to explore the local singletrack or dirt paths. Utilizing our lightweight Series 1 aluminum alloy frames, 100mm travel suspension forks, and reliable Shimano drivetrains, these bikes are capable of tackling real trails and pushing your own boundaries. Size-specific 27.5” or 29” wheels, disc brakes, and 2.25” MTB tires mean comfort, traction, and control through any rough terrain. Get outside and explore with the Marin Bolinas Ridge.
PERFECT FOR
- RECREATIONAL MOUNTAIN BIKING
- ENTRY-LEVEL RIDERS
- FITNESS DIRT ROAD RIOING
WHEEL SIZE: 27.5”or 29” in
SIZE RANGE: XS, S, M, L, XL
SUSPENSION: 100mm
COLOR: Gloss Grey/Black/Roarange
Gloss Blue/Off-White/Roarange
The Bolinas Ridge is Marin's opening hardtail, bringing everything Marin knows about mountain bikes to the recreational and entry-level rider.
BUILT FOR EXPLORING YOUR BACKWOODS
AND EXPERIENCING THE JOYS OF
MOUNTAIN BIKING. - Marin
- BOLINAS RIDGE TECHNOLOGY -
-
SERIES 1 ALUMINUM FRAME
The Bolinas Ridge series has a disc specific Series 1 6061 aluminum frame with a replaceable derailleur hanger and an integrated headset. -
29” OR 27.5” WHEELS
The Bolinas Ridge has a growing wheel size for the best fit and performance with the choice of 27.5” or 29” platforms on the size M, 27.5” wheels on size S, and 29” wheels on sizes L, XL, and XXL. -
DISC BRAKES
All Bolinas Ridge models feature disc brakes for minimal maintenance and all-conditions stopping power. -
TRAIL READY COMPONENTS
The Bolinas Ridge line features durable double wall rims, serviceable cassette freehubs, proven Shimano drivetrains, and readily available parts that are built to last.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
4'11" to 5'2" | XS (27.5") |
5'2" to 5'5" | S (27.5") |
5'5" to 5'8" | M (27.5") |
5'6" to 5'9" | M (29") |
5'9" to 6'0" | L (29") |
6'0" to 62" | XL (29") |
- TECHNICAL SPECIFICATIONS -
Frame | Series 1 6061 Aluminum, 27.5"/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
Front Suspension | SR Suntour XCE Disc, 100mm Travel, Preload Adjustment, 46mm Offset |
Rim | Marin, Double Wall Alloy |
Hub Rear | Forged Alloy, 6-Bolt Disc, 32H |
Hub Front | Forged Alloy, 6-Bolt Disc, 32H |
Spokes | 15g Black Stainless Steel |
Tires | MTB, 27.5/29x2.25" |
Derailleur Rear | Shimano Tourney, 7-Speed |
Derailleur Front | Shimano FD-TX500 |
Shift Lever | Shimano Tourney 3x7-Speed |
Crankset | Alloy Crank, Steel Chainrings, 42/34/24T |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC Z51 |
Cassette | SunRace 7-Speed, 11-34T |
Brakes Front | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brakes Rear | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebar | Marin 31.8 Riser, 12mm Rise, 780mm Width |
Stem | Marin Alloy, 31.8mm, 45mm |
Grips | Marin MTB, Closed End |
Headset | FSA No.10-P |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin MTB |
Pedals | Nylon Platform |
- MARIN GEOMETRY -
XS | S | M (27.5) | M (29) | L | XL | |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68 | 68 | 68 |
Head Tube Length (mm) | 100 | 105 | 110 | 110 | 115 | 120 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 330 | 381 | 431 | 431 | 481 | 520 |
Top Tube Effective (mm) | 566.5 | 583 | 599.2 | 606.6 | 623 | 644.2 |
BB Height | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 |
BB Drop | 48 | 48 | 48 | 61 | 61 | 61 |
Fork Offset (mm) | 44 | 44 | 44 | 51 | 51 | 51 |
Stand Over Height | 649.11 | 663.03 | 706.24 | 716.44 | 744.89 | 773.66 |
Wheel Base | 1084.5 | 1101.3 | 1118.2 | 1160 | 1177 | 1199 |
Chain Stay (mm) | 430 | 430 | 430 | 455 | 455 | 455 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 580.8 | 585.5 | 590 | 616 | 620.5 | 625 |
Reach | 400 | 415 | 430 | 430 | 445 | 465 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.