The Bobcat Trail is a capable mountain bike with modern trail geometry build for exploring singletrack trail systems. Best-in-class frames and solid, serviceable spec make the Bobcat Trail a solid choice for the recreational rider looking to step up to modern geo and step deeper into mountain biking, and for the experienced rider in search of an update that doesn’t break the bank.
Key upgrades from the Bobcat Trail 4:
- BOBCAT TRAIL TECHNOLOGY -
Key upgrades from the Bobcat Trail 4:
- Shimano Deore 1x 11-speed drivetrain
- Shimano BR-MT200 hydraulic disc brakes
- SR Suntour XCR32 Coil LOR DR fork w/ thru-axle
SUSPENSION: SR Suntour XCR LOR-DS
WHEEL SIZE: 27.5", 29"
FRAME: Aluminum
SIZE RANGE: XS, S, M, L, XL
- BOBCAT TRAIL TECHNOLOGY -
-
SERIES 2 ALUMINUM FRAME
The Bobcat Trail has a Series 2 aluminum frame that features double butted 6061 tubing, internal cable routing, and forged 135mm open dropouts that ensure a stiff and light frame package. Available with 27.5” (S/M frames) or 29” (M/L/XL frames) wheels, depending on size and preference.
-
29” OR 27.5” WHEELS
The Bobcat Trail has a growing wheel size strategy for the best fit and performance with the choice of 27.5” or 29” platforms on the size M, 27.5” wheels on sizes XS and S, and 29” wheels on sizes L, XL, and XXL.
-
TRAIL GEOMETRY
All Bobcat Trail models feature Marin Trail geometry, featuring a long-ish reach, low standover, slack head tube, and steep seat tube angles, giving riders confidence and predictable handling to have a blast on the trail.
-
FASTBACK SEATSTAY DESIGN
Fastback seatstays add vertical compliance without sacrificing power transfer, and feature rack mounts for extended trail adventures.
-
INTERNAL DROPPER COMPATIBLE
Bobcat Trail models have a 30.9mm seatpost and internal cable routing ports for future dropper post compatibility.
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'4" to 5'7" | S (27.5") |
5'7" to 5'10" | M (27.5") |
5'9" to 6'0" | L (29") |
6'0" to 6'2" | XL (29") |
- TECHNICAL SPECIFICATIONS -
FRAME |
Series 2 6061 Aluminum, 27.5" or 29” Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing & Dropper Post Routing |
FRONT SUSPENSION | SR Suntour XCR LOR-DS, Thru-Axle, 120mm Travel, Hydraulic Lockout, Damping Adjustment, 42mm (27.5") and 46mm (29") Offsets |
RIMS | Marin Aluminum Double Wall, 29mm Inner, Pinned Joint, Disc Specific, Tubeless Compatible |
HUB, REAR | Forged Alloy, Disc, 32H |
HUB, FRONT | Forged Alloy, Disc, 32H |
SPOKE, NIPPLES | 14g Black Stainless Steel |
TIRES | WTB Trailboss Comp, 27.5/29x2.25”, Wire Bead |
DERAILLEUR, REAR | Shimano Deore 11-Speed w/Clutch |
DERAILLEUR, FRONT | - |
SHIFT LEVER | Shimano Deore 11-Speed |
CRANKSET | Marin Forged Alloy 1x11, Hollow Spindle, Steel Narrow Wide 32T Chainring |
BOTTOM BRACKET | External Sealed Cartridge Bearings |
CHAIN | KMC X11 |
CASSETTE | SunRace 11-Speed, 11-51T |
BRAKE, FRONT | Shimano BR-MT201 Hydraulic Disc 180mm Rotor |
BRAKE, REAR | Shimano BR-MT201 Hydraulic Disc 160mm Rotor |
BRAKE LEVERS | Shimano BL-MT201 |
HANDLEBAR | Marin 31.8 Riser, 12mm Rise, 780mm Width |
STEM | Marin Alloy, 31.8mm Clamp, 45mm |
GRIPS | Marin MTB, Closed End |
HEADSET | FSA No.10-P |
SEATPOST | Marin Alloy, 30.9 |
SADDLE | Marin MTB |
PEDALS | Nylon Platform |
Specifications, pricing, and availability are subject to change without notice.
- MARIN GEOMETRY -
S | M (27.5) | M (29) | L | XL | |
Head Tube Angle | 67.5 | 67.5 | 67 | 67 | 67 |
Head Tube Length (mm) | 105 | 110 | 110 | 115 | 120 |
Seat Tube Angle | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Length (mm) | 381 | 431 | 431 | 482 | 520 |
Top Tube Effective (mm) | 601 | 612.5 | 619.5 | 640.8 | 657 |
BB Height | 307 | 307 | 311.5 | 311.5 | 311.5 |
BB Drop | 48 | 48 | 61 | 61 | 61 |
Fork Offset (mm) | 44 | 44 | 51 | 51 | 51 |
Stand Over Height | 659.07 | 705.48 | 714.04 | 744.93 | 774.59 |
Wheel Base | 1133.3 | 1145.2 | 1177.4 | 1199.3 | 1216.3 |
Chain Stay (mm) | 425 | 425 | 440 | 440 | 440 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 599.3 | 604 | 629.3 | 634 | 638.5 |
Reach | 435 | 445 | 445 | 465 | 480 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 |
Stem Length (mm) | 45 | 45 | 45 | 45 | 45 |
Crank Length | 170 | 175 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.
- CUSTOMER REVIEWS -
You may also like
More from Marin
Recently viewed