FOR THOSE WHO SERVE, SAVE
- ✓ Active Duty
- ✓ Reservist
- ✓ Veteran
- ✓ Law Enforcement Officer
- ✓ First Responder
- ✓ Government Employee
Join for FREE to instantly verify your service and get access to exclusive savings on this product and many more.
JOIN
The Bobcat Trail is a capable mountain bike with modern trail geometry build for exploring singletrack trail systems. Best-in-class frames and solid, serviceable spec make the Bobcat Trail a solid choice for the recreational rider looking to step up to modern geo and step deeper into mountain biking, and for the experienced rider in search of an update that doesn’t break the bank.
Key upgrades over the Bobcat Trail 3:
-TECHNICAL SPECIFICATIONS -
Key upgrades over the Bobcat Trail 3:
- MicroShift Advent 9 1x Drivetrain
- WTB Trail Boss Comp tires
- BIKE SIZING -
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
4'11" to 5'2" | XS (27.5") |
5'2" to 5'5" | S (27.5") |
5'5" to 5'8" | M (27.5") |
5'6" to 5'9" | M (29") |
5'9" to 6'0" | L (29") |
6'0" to 62" | XL (29") |
-TECHNICAL SPECIFICATIONS -
FRAME | Series 2 6061 Aluminum, 27.5" or 29” Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing & Dropper Post Routing |
FRONT SUSPENSION | SR Suntour XCM HLO-DS, 120mm Travel, Hydraulic Lockout, 46mm Offset |
RIMS | Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific |
HUB, REAR | Forged Alloy, Disc, 32H |
HUB, FRONT | Forged Alloy, Disc, 32H |
SPOKE, NIPPLES | 14g Black Stainless Steel |
TIRES | WTB Trailboss Comp, 27.5/29x2.25, Wire Bead |
DERAILLEUR, REAR | MicroSHIFT Advent 9, Clutch |
DERAILLEUR, FRONT | - |
SHIFT LEVER | MicroSHIFT Advent 9 Trail |
CRANKSET | Alloy Crank, Steel Narrow-Wide Chainring, 32T |
BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
CHAIN | KMC X9 |
CASSETTE | SunRace 9-Speed, 11-46T |
BRAKE, FRONT | Tektro M275 Hydraulic Disc, 180mm Rotor |
BRAKE, REAR | Tektro M275 Hydraulic Disc, 160mm Rotor |
BRAKE LEVERS | Tektro M275 Hydraulic Disc |
HANDLEBAR | Marin 31.8 Riser, 12mm Rise, 780mm Width |
STEM | Marin Alloy, 31.8mm Clamp, 45mm |
GRIPS | Marin MTB, Closed End |
HEADSET | FSA No.10-P |
SEATPOST | Marin Alloy, 30.9 |
SADDLE | Marin MTB |
PEDALS | Nylon Platform |
Specifications, pricing, and availability are subject to change without notice.
- MARIN GEOMETRY -
XS | S | M (27.5) | M (29) | L | XL | |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68 | 68 | 68 |
Head Tube Length (mm) | 100 | 105 | 110 | 110 | 115 | 120 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 330 | 381 | 431 | 431 | 481 | 520 |
Top Tube Effective (mm) | 566.5 | 583 | 599.2 | 606.6 | 623 | 644.2 |
BB Height | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 |
BB Drop | 48 | 48 | 48 | 61 | 61 | 61 |
Fork Offset (mm) | 44 | 44 | 44 | 51 | 51 | 51 |
Stand Over Height | 649.11 | 663.03 | 706.24 | 716.44 | 744.89 | 773.66 |
Wheel Base | 1084.5 | 1101.3 | 1118.2 | 1160 | 1177 | 1199 |
Chain Stay (mm) | 430 | 430 | 430 | 455 | 455 | 455 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Stack | 580.8 | 585.5 | 590 | 616 | 620.5 | 625 |
Reach | 400 | 415 | 430 | 430 | 445 | 465 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
- WARRANTY -
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.
- CUSTOMER REVIEWS -
You may also like
More from Marin
Recently viewed