eBike Category
Maintenance & Storage
Bike Storage & Travel
Transportation
Bike Apparel
Smartwatches
Nutrition
Nutrition Brands
Workout Recovery
Sold Out $2,099.99
The Shift R7 is built around Haro's new Four-bar linkage frame with up-to-date geometry and proprietary X6 aluminum tubing. With a steeper seat tube angle for more efficient pedalling plus a slacker head tube angle and a longer reach the Shift R7 makes for a great ride on your local trails. The RockShox Recon RL Boost fork and X-Fusion O2 Pro Trunnion rear shock package provide 150mm of travel while the 1x SRAM SX Eagle drivetrain with an 11-50T cassette gives you an incredible choice in gearing. Last but not least, efficient stopping is provided by a set of new Shimano Deore M400 disc brakes complete with 180mm rotors topped off with an X-Fusion Manic internal dropper post.
Frame | New X6 alloy 4-Bar linkage 27.5""x140mm / 29""x140mm |
Fork | New RS Recon RL Boost 150mm |
Rear Shock | X-Fusion 02 Pro R, Trunnion, 185x55 |
Headset | FPD Dozer-1160 Tapered |
Crankset | Sram SX Eagle Boost 32T |
BB | Sram PowerSpline 118 /73 |
Derailleur Front | N/A |
Derailleur Rear | Sram SX-1-A1 12-spd |
Cassette | Sram PG1210 Eagle 11-50T 12-spd |
Chain | Sram PG1210 Eagle 11-50T 12-spd |
Pedals | N/A |
Handlebar | Pivit alloy 20mm rise, 760mm |
Stem | Pivit alloy Forged 40mm |
Tape/Grips | WTB Waffel Single Clamps |
Derailleur Shifters | Sram SX Eagle Trigger |
Saddle | WTB Volt Sport |
Seat Post | X-Fusion Manic 125/150 Dropper post |
Rims | Weinmann U-28TL DW TCS |
Hubs | Shimano MT400, Boost 32h T/A |
Spokes | Stainless BED |
Tires | Kenda El Capo 27.5*2.4 / 29x2.4 |
Brakes | Shimano BR-MT400 180mm |
Brake Levers | Shimano BL-MT401 |
Extras | Frame bearings by Enduro USA |
Size | S 27.5" | M 27.5" | M 29" | L 29" | XL 29" |
---|---|---|---|---|---|
Seat Tube (C-T) | 396 / 15.5" | 433 / 17" | 433 / 17" | 471 / 18.5" | 496 / 19.5" |
Top Tube (Effective) | 585 | 613 | 613 | 642 | 670 |
Head Angle | 67 | 67 | 67 | 67 | 67 |
Seat Angle | 70 | 70 | 69 | 69 | 69 |
Chainstay (Minimum) | 430 | 430 | 438 | 438 | 438 |
BB Drop | 20 | 20 | 35 | 35 | 35 |
Wheel Base | 1141 | 1171 | 1185 | 1214 | 1243 |
Head Tube Length | 100 | 110 | 100 | 110 | 120 |
Stand Over | 730 | 752 | 759 | ||
Stack Height | 587 |
597 | 613 | 622 | 631 |
Reach | 425 | 450 | 450 | 475 | 500 |
Fork Height | 533 | 533 | 546 | 546 | 546 |
Fork Offset | 44 | 44 | 51 | 51 | 51 |
Stem Length | 40 | 40 | 40 | 40 | 40 |
Bar Width | 760 | 760 | 760 | 760 | 760 |
Crank Length | 170 | 170 | 170 | 170 | 170 |
FRAME SIZE | RIDER HEIGHT |
---|---|
S 27.5" |
5'4" to 5'9" |
M 27.5" | 5'8" to 6' |
M 29" | 5'8" to 6' |
L 29" | 5'11" to 6'3" |
XL 29" | 6'1" to 6'6" |
We're an authorized Haro dealer, which means that every bike we sell is backed by Haro's warranty, including a one-year complete bike warranty and a limited lifetime frame warranty. For full details, click here.