FOR THOSE WHO SERVE, SAVE
- ✓ Active Duty
- ✓ Reservist
- ✓ Veteran
- ✓ Law Enforcement Officer
- ✓ First Responder
- ✓ Government Employee
Join for FREE to instantly verify your service and get access to exclusive savings on this product and many more.
JOINThe Shift R5 is built around Haro's new Four-bar linkage frame with up-to-date geometry and proprietary X6 aluminum tubing. With a steeper seat tube angle for more efficient pedalling plus a slacker head tube angle and a longer reach the Shift R5 makes for a great ride on your local trails. The Suntour XCR 34 air fork and X-Fusion rear shock package provide 120mm of travel while the 1x drivetrain with an 11-46T SunRace cassette is matched to a Suntour Zeron 30T crankset for a wider gearing choice. Last but not least, efficient stopping is provided by a set of new Shimano MT-200 disc brakes complete with 180mm rotors on thru-axle front and rear hubs.
- PERFECT FOR -
- SINGLE TRACK -
- ON A BUDGET -
- FEATURES -
- X-Fusion O2 Pro RL Trunnion rear shock w/ lockout
- SR XCR-34 Air Boost fork, 29": 120mm travel
- Suntour Zeron 1x Boost crankset, 30T
- Shimano Deore M6000 Shadow+ 10-spd rear derailleur & shifter
- SunRace CSMS3 10-spd 11-46T cassette
- Shimano MT-400 hubs w/ thru-axles
- New Shimano MT-201 hydraulic brake set
- WTB Volt Sport saddle
- New X6 Alloy Shift R 4-Bar Linkage frame, 120mm rear travel, w/ Boost thru-axle
- TECHNICAL SPECIFICATIONS -
Frame | New X6 alloy 4-Bar linkage 27.5""x120mm / 29""x120mm |
Fork | SR XCR-34 Air 130 / 120mm T/A |
Rear Shock | X-Fusion 02 Pro R, Trunnion, 165x42.5 |
Headset | FPD Dozer-1160 Tapered |
Crankset | SR Zeron Boost 30T |
BB | SR 73mm sealed cartridge |
Derailleur Front | N/A |
Derailleur Rear | Deore M6000 Shadow + |
Cassette | SunRace CSMS3 10-spd 11-46T |
Chain | KMC X10 |
Pedals | N/A |
Handlebar | Pivit alloy 20mm rise |
Stem | Pivit alloy Forged 40mm |
Tape/Grips | WTB Weirwolf |
Derailleur Shifters | Deore M6000 1x10-spd |
Saddle | WTB Volt Sport |
Seat Post | Pivit alloy 31.6mm |
Rims | Weinmann U-28 Disc 32h DW |
Hubs | Shimano MT400, Boost 32h T/A |
Spokes | Stainless BED |
Tires | Kenda El Capo 27.5*2.4 / 29x2.4 |
Brakes | Shimano BR-MT200 180mm |
Brake Levers | Shimano BL-MT201 |
Extras | Frame bearings by Enduro USA |
- GEOMETRY -
Size | S 27.5" | M 27.5" | M 29" | L 29" | XL 29" |
---|---|---|---|---|---|
Seat Tube (C-T) | 396 / 15.5" | 433 / 17" | 433 / 17" | 471 / 18.5" | 496 / 19.5" |
Top Tube (Effective) | 585 | 613 | 613 | 642 | 670 |
Head Angle | 67 | 67 | 67 | 67 | 67 |
Seat Angle | 70 | 70 | 69 | 69 | 69 |
Chainstay (Minimum) | 430 | 430 | 438 | 438 | 438 |
BB Drop | 20 | 20 | 35 | 35 | 35 |
Wheel Base | 1141 | 1171 | 1185 | 1214 | 1243 |
Head Tube Length | 100 | 110 | 100 | 110 | 120 |
Stand Over | 730 | 752 | 759 | ||
Stack Height | 587 |
597 | 613 | 622 | 631 |
Reach | 425 | 450 | 450 | 475 | 500 |
Fork Height | 533 | 533 | 546 | 546 | 546 |
Fork Offset | 44 | 44 | 51 | 51 | 51 |
Stem Length | 40 | 40 | 40 | 40 | 40 |
Bar Width | 760 | 760 | 760 | 760 | 760 |
Crank Length | 170 | 170 | 170 | 170 | 170 |
- SIZING -
Looking for the perfect size? Check out our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions).
Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
FRAME SIZE | RIDER HEIGHT |
---|---|
S 27.5" |
5'4" to 5'9" |
M 27.5" | 5'8" to 6' |
M 29" | 5'8" to 6' |
L 29" | 5'11" to 6'3" |
XL 29" | 6'1" to 6'6" |
- WARRANTY -
We're an authorized Haro dealer, which means that every bike we sell is backed by Haro's warranty, including a one-year complete bike warranty and a limited lifetime frame warranty. For full details, click here.