Size | S | M | L | XL |
---|---|---|---|---|
A. Seat Tube (C-T) | 381mm (15") | 432mm (17") | 483mm (19") | 533mm (21") |
B. Top Tube (Effective) | 580mm (22.8") | 610mm (24") | 620mm (24.4") | 630mm (24.8") |
C. Head Tube Angle | 69° | 69° | 69° | 69° |
D. Seat Tube Angle | 73° | 73° | 73° | 73° |
E. Chainstay Length | 428mm (16.9") | 428mm (16.9") | 428mm (16.9") | 428mm (16.9") |
F. BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
G. Wheelbase | 1079mm (42.5") | 1109mm (43.7") | 1120mm (44.1") | 1130mm (44.5") |
H. Head Tube Length | 105mm (4.1") | 115mm (4.5") | 120mm (4.7") | 130mm (5.1") |
I. Standover | 731mm (28.8") | 758mm (29.8") | 787mm (31") | 821mm (32.3") |
J. Stack Height | 586mm (23.1") | 596mm (23.5") | 600mm (23.6") | 610mm (24") |
K. Reach | 400mm (15.7") | 427mm (16.8") | 436mm (17.2") | 443mm (17.4") |
L. Fork Height | 490mm (19.3") | 490mm (19.3") | 490mm (19.3") | 490mm (19.3") |
M. Fork Offset | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") |
N. Stem Length | 60mm | 70mm | 70mm | 90mm |
O. Bar Width | 680mm | 680mm | 700mm | 700mm |
P. Crank Length | 170mm | 170mm | 175mm | 175mm |
These aren’t re-decaled mountain bikes (although they certainly know how to climb in the dirt); they’re bikes built to assist their partners in keeping our streets safe while keeping themselves safe at the same time.
The PD4 does it all. Built using X6 series lightweight aluminum, the PD4 frame features a tapered internal headset and internal cable routing to keep a clean frame and its housing tucked away. Its 1x drive train provides a wide gear ratio, yet keeps things light and simple with no front derailleur and shifter to deal with. Lightweight and durable Weinmann U-28 alloy double wall rims are strong and built to last and matched to Kenda's Kwick Seven.5 tires with reflective sidewalls. On top of this, the PD4 features a Shimano 11-speed Deore XT Shadow rear derailleur and a RockShox Judy Silver suspension fork complete with a remote lockout that allows you to create a rigid fork on the fly, helping to turn your sprinting efforts into faster speeds.
Replaceable decals specific to each agency are available– police, sheriff, security, ranger, etc.
- DEMANDING & HILLY PATROL AREAS -
- POLICE, SHERIFF, SECURITY -
- RELIABILITY IN EVERY SITUATION -
Frame | Haro PD4 27.5"" X6 alloy |
Fork | Judy Silver, 27.5"" Boost, 100mm, Lockout Remote |
Rear Shock | N/A |
Headset | FPD DOZER-1160 Tapered |
Crankset | FSA Comet Modular 34T |
BB | FSA MegaExo 73mm |
Derailleur Front | N/A |
Derailleur Rear | Deore XT 11-spd Shadow + |
Cassette | SLX M7000 11-spd 11-46T |
Chain | KMC X11 11-spd |
Pedals | VP w/ steel cages, short toe clips |
Handlebar | Pivit alloy 25mm rise |
Stem | Pivit Adjustable 105mm |
Tape/Grips | Triple Density, integrated Bar-Ends |
Derailleur Shifters | SLX M7000 11-spd |
Saddle | WTB Comfort Sport |
Seat Post | Pivit alloy, 2 Bolts, 30.9mm |
Rims | Weinmann U-28 DW 27.5 |
Hubs | Alivio / Altus, Front T/A, 36h |
Spokes | Stainless BED |
Tires | Kwick Seven 27.5x2.0"", Reflective Stripes |
Brakes | Shimano Mechanical BR-M375 180/160mm |
Brake Levers | Shimano BL-T4000 |
Extras | Rear rack, Water-Bottle cage & Kickstand |
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions).
Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
FRAME SIZE | RIDER HEIGHT |
---|---|
S | 5'3" to 5'7" |
M | 5'6" to 5'10" |
L | 5'9" to 6'2" |
XL | 6'1" to 6'5" |