Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Smartwatches
Nutrition
Nutrition Brands
Workout Recovery
Size | S | M | L | XL |
---|---|---|---|---|
A. Seat Tube (C-T) | 406mm (16") | 457mm (18") | 508mm (20") | 559mm (22") |
B. Top Tube (Effective) | 585mm (23") | 610mm (24") | 630mm (24.8") | 640mm (25.2") |
C. Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
D. Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
E. Chainstay Length | 433mm (17") | 433mm (17") | 433mm (17") | 433mm (17") |
F. BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
G. Wheelbase | 1090mm (42.9") | 1115mm (43.9") | 1136mm (44.7") | 1146mm (45.1") |
H. Head Tube Length | 115mm (4.5") | 115mm (4.5") | 120mm (4.7") | 130mm (5.1") |
I. Standover | 725mm (28.5") | 737mm (29") | 755mm (29.7") | 780mm (30.7") |
J. Stack Height | 600mm (23.6") | 600mm (23.6") | 605mm (23.8") | 614mm (24.2") |
K. Reach | 396mm (15.6") | 421mm (16.6") | 439mm (17.3") | 446mm (17.6") |
L. Fork Height | 495mm (19.5") | 495mm (19.5") | 495mm (19.5") | 495mm (19.5") |
M. Fork Offset | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") |
N. Stem Length | 60mm | 70mm | 70mm | 80mm |
O. Bar Width | 680mm | 700mm | 700mm | 700mm |
P. Crank Length | 170mm | 170mm | 175mm | 175mm |
Sold Out $899.99 Size Guide
Size | S | M | L | XL |
---|---|---|---|---|
A. Seat Tube (C-T) | 406mm (16") | 457mm (18") | 508mm (20") | 559mm (22") |
B. Top Tube (Effective) | 585mm (23") | 610mm (24") | 630mm (24.8") | 640mm (25.2") |
C. Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
D. Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
E. Chainstay Length | 433mm (17") | 433mm (17") | 433mm (17") | 433mm (17") |
F. BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
G. Wheelbase | 1090mm (42.9") | 1115mm (43.9") | 1136mm (44.7") | 1146mm (45.1") |
H. Head Tube Length | 115mm (4.5") | 115mm (4.5") | 120mm (4.7") | 130mm (5.1") |
I. Standover | 725mm (28.5") | 737mm (29") | 755mm (29.7") | 780mm (30.7") |
J. Stack Height | 600mm (23.6") | 600mm (23.6") | 605mm (23.8") | 614mm (24.2") |
K. Reach | 396mm (15.6") | 421mm (16.6") | 439mm (17.3") | 446mm (17.6") |
L. Fork Height | 495mm (19.5") | 495mm (19.5") | 495mm (19.5") | 495mm (19.5") |
M. Fork Offset | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") |
N. Stem Length | 60mm | 70mm | 70mm | 80mm |
O. Bar Width | 680mm | 700mm | 700mm | 700mm |
P. Crank Length | 170mm | 170mm | 175mm | 175mm |
These aren’t re-decaled mountain bikes (although they certainly know how to climb in the dirt); they’re bikes built to assist their partners in keeping our streets safe while keeping themselves safe at the same time.
The PD 2 features a low stand-over height frame for easier climbing in and out. Its lightweight X6 series alloy frame features an internal headset and internal cable routing, which keep everything neatly tucked out of the way. It comes standard with an upgraded 2x9 drive train, versatile and capable of handling a wide variety of terrain. It glides along on strong U-26 double-wall rims, stainless steel spokes and Kenda Kwick Seven.5 tires with reflective sidewalls for increased safety. A Suntour XCT-30, 100mm fork comes complete with hydraulic lockout, which deactivates the up and down motion associated with suspension, thereby reducing pedalling energy loss in high-speed sprint situations.
Replaceable decals specific to each agency are available– police, sheriff, security, ranger, etc.
- LESS DEMANDING PATROL AREAS -
- POLICE, SHERIFF, SECURITY -
- COST EFFECTIVE -
Frame | Haro PD2 27.5"" X6 alloy |
Fork | SR XCT-30 100mm w/ hydraulic lockout |
Rear Shock | N/A |
Headset | 1-1/8" Threadless |
Crankset | Altus MT210-2 36/22T |
BB | Shimano Sealed cartridge |
Derailleur Front | Alivio M4020 2x9 Side-Swing |
Derailleur Rear | Alivio M4000 9-spd Shadow |
Cassette | CS-HG200 9-spd 11-36T |
Chain | KMC Z9 9-spd |
Pedals | VP w/ steel cages, short toe clips |
Handlebar | Pivit alloy 25mm rise |
Stem | Pivit Adjustable 105mm |
Tape/Grips | Triple Density, integrated Bar-Ends |
Derailleur Shifters | Acera SL-M3000 Rapidfire |
Saddle | WTB Comfort Sport |
Seat Post | Pivit alloy 31.6mm |
Rims | Weinmann U-26 DW 27.5 |
Hubs | Formula DC-20 / DC-22 36h w/ QR |
Spokes | Stainless BED |
Tires | Kwick Seven 27.5x2.0"", Reflective Stripes |
Brakes | Promax Alloy Mechanical |
Brake Levers | Tektro ML-520 Alloy |
Extras | Rear rack, Water-Bottle cage & Kickstand |
Looking for the perfect size? Check out our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions).
Not sure about your size? Just send us your measurements using our Bike Sizing form, and one of our experts will help you out!
FRAME SIZE | RIDER HEIGHT |
---|---|
XS | 5'1" to 5'5" |
S | 5'4" to 5'9" |
M | 5'8" to 6.' |
L | 5'11" to 6'3" |