Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Smartwatches
Nutrition
Nutrition Brands
Workout Recovery
XS | S | M | L | XL | |
---|---|---|---|---|---|
TOP | - | - | - | - | - |
A | 725 | 735 | 765 | 795 | 825 |
B | 435 | 445 | 475 | 505 | 535 |
C | 521 | 531 | 547 | 565 | 575 |
D | 105 | 124 | 144 | 168 | 187 |
E | 74 | 74 | 73.5 | 73 | 73 |
F | 71 | 71.5 | 72 | 72.5 | 73 |
G | 425 | 425 | 426 | 427 | 427 |
H | 70 | 69 | 69 | 69 | 68 |
I | 991 | 999 | 1007 | 1017 | 1023 |
J | - | - | - | - | - |
K | - | - | - | - | - |
REACH | 368 | 373 | 378 | 384 | 388 |
STACK | 528 | 546 | 567 | 592 | 611 |
CRANK | 172.5 | 172.5 | 172.5 | 172.5 | 172.5 |
BAR | 400 | 420 | 420 | 420 | 420 |
STEM | 90 | 100 | 110 | 110 | 120 |
Sold Out $3,749.99 Size Guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
TOP | - | - | - | - | - |
A | 725 | 735 | 765 | 795 | 825 |
B | 435 | 445 | 475 | 505 | 535 |
C | 521 | 531 | 547 | 565 | 575 |
D | 105 | 124 | 144 | 168 | 187 |
E | 74 | 74 | 73.5 | 73 | 73 |
F | 71 | 71.5 | 72 | 72.5 | 73 |
G | 425 | 425 | 426 | 427 | 427 |
H | 70 | 69 | 69 | 69 | 68 |
I | 991 | 999 | 1007 | 1017 | 1023 |
J | - | - | - | - | - |
K | - | - | - | - | - |
REACH | 368 | 373 | 378 | 384 | 388 |
STACK | 528 | 546 | 567 | 592 | 611 |
CRANK | 172.5 | 172.5 | 172.5 | 172.5 | 172.5 |
BAR | 400 | 420 | 420 | 420 | 420 |
STEM | 90 | 100 | 110 | 110 | 120 |
The Wallers73 is the most comfortable road bike thanks to slim seat stays, a kink on the chainstay and a specific lay-up on the seat stays. A wide clearance of the front and rear fork allows 40mm tires. All these features will make you conquer rough terrain and poor cobble sections like no other. You can even go offroad by changing your tires.
The 1973 Paris-Roubaix was one of the most hellish versions of this cobblestone classic. Relentless rain and slippery, muddy ‘secteurs pavés’ made the race so arduous that a mere 35 of the 138 starters managed to finish the race. Eddy won, while the 35th placed rider crossed the line a whopping 36 minutes later. On the legendary cobblestone section in the Wallers Forest, the endurance-oriented Wallers73 would have especially been of great help.
- TACKLING COBBLES -
- LONG RIDES -
- ENDURANCE -
- Shimano Ultegra Di2 -
- Shimano Ultegra -
Frame | WA73 Unidirectional HM Carbon, 12x142 TA |
Fork | WA73 Unidirectional HM Carbon, 12x100 TA |
Crank | Shimano Ultegra 52/36 |
Sprocket | Shimano Ultegra 11-30 |
Wheels | Fulcrum Racing 400 DB |
Handlebar | DEDA Zero 100 |
Stem | DEDA Zero 100 |
Seatpost | DEDA Zero 100 |
Chain | KMC x11 |
Saddle | Fizik Antares R5 |
Tires | Vredestein Fortezza AllWeather |
Frame | WA73 Unidirectional HM Carbon, 12x142 TA |
Fork | WA73 Unidirectional HM Carbon, 12x100 TA |
Crank | Shimano Ultegra 52/36 |
Sprocket | Shimano Ultegra 11-30 |
Wheels | Fulcrum Racing 500 DB |
Handlebar | DEDA Zero 2 |
Stem | DEDA Zero 1 |
Seatpost | DEDA Zero 2 |
Chain | KMC x11 |
Saddle | Selle Italia X3 |
Tires | Vredestein Fortezza AllWeather |