Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Smartwatches
Nutrition
Nutrition Brands
Workout Recovery
false
XS | S | M | L | XL | |
---|---|---|---|---|---|
TOP | - | - | - | - | - |
A | 725 | 755 | 785 | 815 | 845 |
B | 435 | 465 | 495 | 525 | 555 |
C | 517 | 536 | 549 | 561 | 581 |
D | 114 | 136 | 159 | 181 | 205 |
E | 74 | 73.5 | 73.5 | 73.5 | 73 |
F | 71.2 | 71.7 | 72.2 | 72.7 | 73.2 |
G | 408 | 408 | 408 | 410 | 410 |
H | 71 | 71 | 70 | 69 | 69 |
I | 968 | 978 | 987 | 998 | 1007 |
J | - | - | - | - | - |
K | - | - | - | - | - |
REACH | 370 | 377 | 383 | 389 | 396 |
STACK | 515 | 538 | 560 | 582 | 607 |
CRANK | 172.5 | 172.5 | 172.5 | 172.5 | 172.5 |
BAR | 400 | 420 | 420 | 420 | 420 |
STEM | 90 | 100 | 110 | 110 | 120 |
Sold Out $2,349.99 Size Guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
TOP | - | - | - | - | - |
A | 725 | 755 | 785 | 815 | 845 |
B | 435 | 465 | 495 | 525 | 555 |
C | 517 | 536 | 549 | 561 | 581 |
D | 114 | 136 | 159 | 181 | 205 |
E | 74 | 73.5 | 73.5 | 73.5 | 73 |
F | 71.2 | 71.7 | 72.2 | 72.7 | 73.2 |
G | 408 | 408 | 408 | 410 | 410 |
H | 71 | 71 | 70 | 69 | 69 |
I | 968 | 978 | 987 | 998 | 1007 |
J | - | - | - | - | - |
K | - | - | - | - | - |
REACH | 370 | 377 | 383 | 389 | 396 |
STACK | 515 | 538 | 560 | 582 | 607 |
CRANK | 172.5 | 172.5 | 172.5 | 172.5 | 172.5 |
BAR | 400 | 420 | 420 | 420 | 420 |
STEM | 90 | 100 | 110 | 110 | 120 |
The Lavaredo68 is a carbon racing bike that combines regular compliance with a high level of stiffness. This versatile racing machine is the ideal mix of high performance and endurance. Exactly what you need if you like being in the saddle for long hours during challenging Gran Fondos.
The Lavaredo68 is a true endurance-oriented Gran Fondo race bike. Its roots date back to the 1968 Giro. With Felice Gimondi in the mix, the Italians had a fellow countryman as a favourite for their national Grand Tour. But it was Merckx who showed himself to be the strongest of them all, with stage 12 as absolute proof of that.
Eddy attacked at the start of the penultimate climb, Tre Cime di Lavaredo, chasing an early breakaway that was ten minutes up the road. While closing the gap alone through an unexpected blizzard, Eddy left Gimondi behind. Nothing could hold back Eddy Merckx. He caught the sole survivor of the breakaway with one kilometre to go to win solo. He took the pink jersey, proving to the world that he was much more than just a sprinter. In fact, he had developed into a new Grand Tour winner.
- LONG RIDES -
- GRAN FONDOS -
- HIGH-PERFORMANCE COMFORT -
Frame
|
LV68 Unidirectional HM Carbon
|
Fork
|
LV68 Unidirectional HM Carbon
|
Crank
|
FSA Gossamer Pro 50/34
|
Sprocket
|
Shimano 105 11-30
|
Wheels
|
EM Flanders SL
|
Handlebar
|
OEM
|
Stem
|
OEM
|
Seatpost
|
OEM
|
Chain
|
KMC x11
|
Saddle
|
Selle Italia X3
|
Tires
|
Vittoria Zaffiro Pro 25mm
|