49 | 51 | 53 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
Top Tube (Effective) (A) | 504 | 525 | 546 | 577 | 597 | 617 |
Seat Tube (C-T) (B) | 490 | 510 | 530 | 560 | 580 | 600 |
Stack Height (C) | 531 | 550 | 568 | 596 | 616 | 629 |
Reach (D) | 355 | 365 | 377 | 395 | 409 | 419 |
Stand Over (E) | 761 | 778 | 798 | 826 | 844 | 863 |
Head Tube Length (F) | 105 | 125 | 140 | 170 | 190 | 205 |
Head Angle (G) | 72 | 72 | 73 | 73 | 73 | 73 |
Seat Angle (H) | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
Wheel Base (I) | 998 | 1014 | 1022 | 1048 | 1068 | 1082 |
Chainstay (Minimum) (J) | 430 | 430 | 430 | 430 | 430 | 430 |
BB Drop (K) | 70 | 70 | 70 | 70 | 70 | 70 |
Fork Offset (L) | 65 | 65 | 65 | 65 | 65 | 65 |
Stem Length (M) | 90 | 100 | 100 | 110 | 110 | 120 |
Bar Width (N) | 400 | 420 | 420 | 440 | 440 | 440 |
Crank Length (O) | 170 | 170 | 172.5 | 175 | 175 | 175 |
Masi adventure bikes let you take on any path you desire, whether it be the bike path to the office, or that ribbon of singletrack winding into the woods. Adventure riding is about freedom; the freedom to ramble and explore your world. Masi bikes let you take on your dream journey, from the Great Divide Mountain Bike Route to a self-supported tour of the west coast of South America, or simply a weekend’s ramble to the coast. With expedition-proven geometry and enough mounts to take all the amenities of home, the 2020 Adventure bikes are ready when you are.
- PURE ADVENTURE -
- LIFE CHANGING JOURNEYS -
- SHORT RIDES TO EPIC RIDES -
Frame | Tig Welded Double Butted Columbus CROMR Chromoly Tubing |
Fork | Chromoly Curved Blade Uni-Crown Flat Mount Disc |
Headset | Token Integrated Sealed Bearing |
Crankset | Praxis Works Alba M24 48/32t |
BB | Praxis Works M24, English 68mm |
Derailleur Front | Shimano 105 R7000 |
Derailleur Rear | Shimano 105 R7000 |
Cassette | Shimano HG-700, 11-34T 11-spd |
Chain | KMC X11 |
Pedals | N/A |
Handlebar | Brev. M Compact Adventure Bend Alloy, 12 Degree Flair, 31.8mm |
Stem | Brev. M 3D Forged Alloy, 31.8mm |
Tape/Grips | Masi Perforated Tape |
Derailleur Shifter | Shimano 105 R7000 |
Saddle | Masi Classic Rivet |
Seat Post | Brev. M Alloy, 27.2mm |
Rims | Brev M. 23mm internal Tubeless Ready, Double Wall, 32h. |
Hubs | Alloy Disc Sealed Bearing 12mm TA Rear, Alloy Disc Sealed Bearing 6v 3w Dynamo 12mm TA, 32h Front Hub |
Spokes | Stainless 14g |
Tires | WTB Horizon Tubeless 650x47mm, Dual DNA Compound, Tubeless Casing, UST |
Brakes | TRP Spyre-C Flat Mount Dual Pistion Mechanical Disc, 160mm Rotor F/R |
Brake Levers | Shimano 105 R7000 |
Extras | Full Coverage Fenders, 175w Dyanmo LED Headlight 6v3w |
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions).
Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
FRAME SIZE | RIDER HEIGHT |
---|---|
49cm | 5'1" to 5'4" |
51cm | 5'3" to 5'7" |
53cm | 5'6" to 5'9" |
56cm | 5'8" to 6' |
58cm | 5'11" to 6'3" |
60cm | 6'3" to 6'5" |