49 | 51 | 53 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
Top Tube (Effective) (A) | 520 | 530 | 535 | 555 | 575 | 590 |
Seat Tube (C-T) (B) | 490 | 510 | 530 | 560 | 580 | 600 |
Stack Height (C) | 519 | 535 | 549 | 577 | 594 | 617 |
Reach (D) | 372 | 374 | 375 | 378 | 393 | 395 |
Stand Over (E) | 755 | 774 | 790 | 820 | 842 | 860 |
Head Tube Length (F) | 81 | 98 | 113 | 143 | 161 | 185 |
Head Angle (G) | 71.5 | 71.5 | 72 | 72 | 72 | 72 |
Seat Angle (H) | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
Wheel Base (I) | 999 | 1005 | 1003 | 1019 | 1039 | 1049 |
Chainstay (Minimum) (J) | 432 | 432 | 432 | 432 | 432 | 432 |
BB Drop (K) | 68 | 68 | 65 | 65 | 65 | 65 |
Fork Offset (L) | 45 | 45 | 45 | 45 | 45 | 45 |
Stem Length (M) | 90 | 100 | 100 | 110 | 110 | 120 |
Bar Width (N) | 400 | 420 | 420 | 440 | 440 | 440 |
Crank Length (O) | 170 | 172.5 | 172.5 | 175 | 175 | 175 |
Whether you are pinning on a number plate for a Cyclocross race, a 200 mile gravel race, or just want to get lost off the beaten path, Masi has a bike for you. The CXR series are designed to give you the race-honed dirt rocket needed for a morning spent banging elbows and leaping barriers. Every part chosen to help you get up that run-up and across the line faster than the next guy. If longer days in the saddle are what call you, the CXGR series was designed with that in mind. Geometry more suited to the needs of off-road miles, and clever parts spec and tire clearance options mean that no matter where you ride, your Masi will feel right at home.
- GETTING INTO GRAVEL -
- ROUGH ROADS -
Frame | Tig Welded Double Butted Chromoly |
Fork | Stright Blade Uni-Crown Disc Chromoly |
Headset | Token 1 1/8" Alloy External Cup |
Crankset | FSA Omega Adventure 48/32T |
BB | FSA Mega Evo EXO, English 68mm |
Derailleur Front | Shimano Sora R3000 |
Derailleur Rear | Shimano Sora R3000 |
Cassette | Shimano HG-201, 11/34T 9-spd |
Chain | KMC X9 |
Pedals | Nylon Test Ride |
Handlebar | Brev. M Compact Adventure Bend Alloy, 12 Degree Flair, 31.8mm |
Stem | Brev. M 3D Forged Alloy, 31.8mm |
Tape/Grips | Masi Gripper Gel |
Derailleur Shifter | Shimano Sora R3000 |
Saddle | Masi Corsa Comp |
Seat Post | Brev. M 3D Forged Alloy, 27.2mm |
Rims | Brev M. 23mm internal Tubeless Ready, Double Wall, 32h. |
Hubs | Loose Ball Alloy Disc, QR, 32h |
Spokes | Stainless 14g |
Tires | Kenda Flintridge 700x40mm, 30tpi |
Brakes | Promax DSK300R Mechanical Disc, 160mm Rotor F/R |
Brake Levers | Shimano Sora R3000 |
Extras | Rack & Fender Mounts, DT Bottle Mount |
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions).
Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
FRAME SIZE | RIDER HEIGHT |
---|---|
49cm | 5'1" to 5'4" |
51cm | 5'3" to 5'7" |
53cm | 5'6" to 5'9" |
56cm | 5'8" to 6' |
58cm | 5'11" to 6'3" |
60cm | 6'2" to 6'5" |