Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Smartwatches
Nutrition
Nutrition Brands
Workout Recovery
$3,499.00
The Rift Zone 29 is Marin's most speed oriented MultiTrac bike, created for the rider looking for the speed and roll over capabilities of 29” wheels in a trail capable package. Long, low, and slack trail geometry is more aggressive than an XC race bike for more control at top speed, and more fun while chasing seconds.
PERFECT FOR
WHEEL SIZE: 29"
SIZE RANGE: S, M, L, XL
SUSPENSION: 130mm/125mm
COLORS: Gloss Carbon/Teal/Red
Rift Zone Carbon 29 1 Features
“THIS IS A BIKE MANY RIDERS COULD ENJOY FOR A
LONG TIME. IT OFFERS THE ABILITY AND CONFIDENCE TO
POINT-AND-SHOOT, AIM THE BIKE AND GO. ...THAT ‘MADE
FOR FUN’ SLOGAN ON THE STEM IS INSPIRING, BUT IT’S AN
UNDERSTATEMENT. THE RIFT ZONE CARBON WAS EXACTLY
WHAT WE’D HOPED FOR.” -VITAL MTB
UNIDIRECTIONAL CARBON FIBER FRAME
The Rift Zone Carbon 29 1 and 2 models feature high modulus carbon fiber and monocoque construction to deliver the lightest, most capable, Rift Zone that Marin has ever made.
SERIES 3 ALUMINUM FRAME
Rift Zone 29 1, 2, and 3 models feature Series 3 aluminum frames, with detailed forgings, highly manipulated tubes, and full internal cable routing, giving the rider a high feature and high-performing upgrade-worthy platform.
MULTITRAC SUSPENSION TECHNOLOGY
MultiTrac is an acclaimed suspension system, fine-tuned to have a balanced ride capable of absorbing big hits with an efficient pedaling platform. The rocker link provides a progressive leverage ratio for the rear shock for small bump sensitivity and the feeling of a long travel system on large drops and rocks.
INTERNAL ROUTING
Both carbon and alloy frames sport full internal cable routing in the front triangle with Marin’s all-new internal cable routing grommets, providing a clean and rattle free cable set up.
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'3" to 5'6" | S |
5'6" to 5'10" | M |
5'10" to 6'2" | L |
6'2" to 6'4" | XL |
Frame | All New Unidirectional Carbon Fiber Front Triangle, Series 4 Alloy Rear End, 29" Wheels, 125mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
Front Suspension | Marzocchi Bomber Z2 29", Rail Damper with Sweep Adjustment, 130mm Travel, Kabolt Bolt-On Axle, 44mm Offset |
Rear Suspension | Fox Float DPS, Performance Series, EVOL Air Spring, 3 Position Compression Adjustment, Rebound Adjustment, Custom Tune, 210x50mm, M8x30mm Top, M8x25mm Bottom |
Rim | Marin Aluminum Double Wall, 29mm Inner, Sleeved Joint, Disc Specific, Tubeless Compatible |
Hub Rear | Forged Alloy, 148x12mm, Quad Sealed Bearings, Centerlock Disc, 32H, Standard Freehub Body |
Hub Front | Forged Alloy, 110x15mm, Centerlock Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Front: Maxxis Minion DHF 29x2.5", 3C MaxxTerra, EXO+, Tubeless Compatible Rear: Maxxis Minion DHR II 29x2.4", 3C Maxx Terra, EXO+, Tubeless Compatible |
Derailleur Rear | Shimano SLX SGS, Direct Attachment, 12-Speed |
Derailleur Front | - |
Shift Lever | Shimano SLX, 12-Speed, SL-7100R |
Crankset | FSA GRID, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Mego EXO Spindle, Boost Spacing |
Bottom Bracket | Mego EXO 73mm BSA |
Chain | KMC X-12 Silver and Black |
Cassette | SunRace, 12-Speed, 11-51T, ED Black |
Brakes Front | Shimano MT420, 4-Piston Hydraulic Disc Brake, 203mm Rotor |
Brakes Rear | Shimano MT420, 4-Piston Hydraulic Disc Brake, 180mm Rotor |
Brake Levers | Shimano MT401 Hydraulic Lever |
Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin Single Clamp Locking |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
Seatpost | X-Fusion Manic, 1x Composite Remote, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 175mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | - |
Extras | Bolt-On Thru-Axle |
S | M | L | XL | |
---|---|---|---|---|
Head Tube Angle | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Length (mm) | 100 | 105 | 110 | 115 |
Seat Tube Angle | 76 | 76 | 76 | 76 |
Seat Tube Length (mm) | 390 | 400 | 425 | 430 |
Top Tube Effective (mm) | 580.24 | 606.36 | 632.5 | 668.65 |
BB Height | 344 | 344 | 344 | 344 |
BB Drop | 34 | 34 | 34 | 34 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Stand Over Height | 677.41 | 683.97 | 694.16 | 697.39 |
Wheel Base | 1158.92 | 1186 | 1213 | 1252 |
Chain Stay (mm) | 425 | 425 | 425 | 425 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 602.6 | 607.15 | 611.7 | 616.25 |
Reach | 430 | 455 | 480 | 515 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 170 | 175 | 175 | 175 |
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.