Due to high demand, we have limited stock on many products. Please sign up for stock notifications to get an alert as soon as it's available!
Maintenance & Storage
Components
Bike Storage & Travel
Transportation
Bike Apparel
Smartwatches
Nutrition
Nutrition Brands
Workout Recovery
Sold Out $6,699.00
The all-new Mount Vision from Marin embodies the true spirit of mountain bikes, designed to make the climbs effortless and the descents mind-blowing. The Mount Vision is equipped with 150mm of travel front and rear, a perfect balance of suspension and playfulness. The rear suspension features the Naild R3ACT – 2 Play system, which brings riders the best in rear suspension with size specific kinematics and ground tracing performance. The Mount Vision is the new benchmark for 27.5” trail bikes.
PERFECT FOR
WHEEL SIZE: 27.5"
SIZE RANGE: S, M, L, XL
SUSPENSION: 150mm/150mm
COLOR: Gloss Carbon/Charcoal/Silver
The most high-end products require the most detailed approach. The Mount Vision features two separate kinematics for the S/M and L/XL sizes to make sure the suspension and ride quality is the best that money and
technology can offer for most every size rider.
“THIS BIKE IS AN ACTUAL GAME CHANGER.”
-MOUNTAIN BIKE ACTION
NAILD R3ACT – 2 PLAY SUSPENSION
The revolutionary Naild R3ACT — 2 Play Suspension gives the Marin Mount Vision a true performance advantage over traditional systems. By isolating the rider’s mass from acceleration forces, a new benchmark in pedaling efficiency and bump absorption is achieved. What this means for the rider is no lockouts, no loss of power transfer, and the best traction you have ever had.
GROUND TRACING
At the heart of the Naild R3ACT – 2 Play system, Ground Tracing kinematics allows the rear wheel to follow the contours of the trail, providing the rider improved wheel contact and loading with the ground as the bike moves over bumps. Increasing the time that the wheel is on the ground not only guarantees maximum control over terrain, it also increases efficiency by allowing the bike to recover energy off the backside of bumps.
SIZE-SPECIFIC KINEMATICS
The Mount Vision was designed using anthropometric data to define rider position and center of gravity. From this data, Marin worked with Naild to develop two separate kinematics, one for sizes small and medium and one for sizes large and extra-large.
CARBON FIBER FRAME
The unidirectional carbon fiber frame utilizes the latest in high modulus carbon fiber technology, materials, and layup for the lightest and strongest frame possible.
Looking for the perfect size? Checkout our handy quick reference chart below (NOTE: The chart assumes average limb and torso proportions). Not sure about your size? Just send us your measurements using our Bike Sizing form and one of our experts will help you out!
Rider Height | Frame Size |
---|---|
5'3" to 5'6" | S |
5'6" to 5'10" | M |
5'10" to 6'2" | L |
6'2" to 6'4" | XL |
Frame | Full Unidirectional Carbon Fiber Frame, Naild R3ACT - 2 Play Suspension Technology, 27.5" Wheels, 150mm Travel, 148mm Boost Rear Spacing, Bolt-On Thru-Axle |
Front Suspension | Fox Factory 36 27.5", 150mm Travel, GRIP 2 Damper, High and Low Speed Compression Adjustment, Rebound Adjustment, 110x15mm Boost Spacing, 44mm Offset |
Rear Suspension | Fox Float X2 Factory, 210x60mm, High and Low Speed Compression Adjustment, High and Low Speed Rebound Adjustment, Custom Tune, Trunnion Mount |
Rim | e*thirteen TRS Race, Carbon Fiber Rim, 28H, 31mm Inner, Hookless, Tubeless Compatible |
Hub Rear | Forged Alloy, 135x10mm, Bolt-On, Quad Sealed Bearings, 6-Bolt Disc, 32H |
Hub Front | Shimano XTR, Alloy Body, Cartridge Bearings, 110x15mm E-Thru-Axle, 28H |
Spokes | The Hive Triple-Butted, Black, J-bend |
Tires | Front: e*thirteen, TRS Race All-Terrain Tire, 27.5x2.35", 72tpi, Single Ply Apex Aramid Reinforced, Race Compound, Tubeless Compatible; Rear: e*thirteen, TRS PLUS All-Terrain Tire, 27.5x2.35", 72tpi, Race Compound, Tubeless Compatible |
Derailleur Rear | Shimano XTR, RD-M9100-SGS, Long Cage, Shadow Plus Design |
Derailleur Front | - |
Shift Lever | Shimano XTR, SL-M9100-IR, I-Spec EV |
Crankset | e*thirteen TRSr Carbon, 32T Ultralight Chainring, 170mm length |
Bottom Bracket | Shimano XTR PF92 |
Chain | KMC 12-Speed with Quick Link |
Cassette | Shimano XTR, CS-M9100 |
Brakes Front | Shimano XTR Enduro M9120 Hydraulic Disc Brakes, 203mm Rotor |
Brakes Rear | Shimano XTR Enduro M9120 Hydraulic Disc Brakes, 180mm Rotor |
Brake Levers | Shimano XTR BLM9120 |
Handlebar | Deity DC31 Mohawk Carbon Bar, 787mm Width, 25mm Rise, Custom Color |
Stem | Deity Copperhead Stem, 35mm |
Grips | Marin Locking |
Headset | FSA Orbit, No. 42/47/ACB/S-4, Sealed Cartridge Bearings, 1 1/8"x 1 1/2" |
Seatpost | Fox Transfer Performance Elite, Ano Black with 1x lever, Size S 120mm Travel, All Other Sizes: 150mm Travel, 30.9mm |
Saddle | WTB Volt Team, Ti Rails |
Pedals | - |
Extras | - |
S | M | L | XL | |
Head Tube Angle | 65 | 65 | 65 | 65 |
Head Tube Length (mm) | 90 | 105 | 125 | 138 |
Seat Tube Angle | 75.5 | 75.3 | 75.1 | 75 |
Seat Tube Length (mm) | 395 | 430 | 465 | 502 |
Top Tube Effective (mm) | 581.2 | 603 | 626 | 650 |
BB Height | 330 | 330 | 330 | 330 |
BB Drop | 30 | 30 | 30 | 30 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Stand Over Height | 716 | 717 | 728 | 749 |
Wheel Base | 1160 | 1187 | 1213 | 1240 |
Chain Stay (mm) | 420 | 420 | 420 | 420 |
Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Stack | 586.6 | 600 | 618 | 630 |
Reach | 432.2 | 453 | 471.5 | 493 |
Handlebar Width (mm) | 787 | 787 | 787 | 787 |
Stem Length (mm) | 35 | 35 | 35 | 35 |
Crank Length | 170 | 170 | 170 | 170 |
We're an authorized Marin dealer, which means that every bike we sell is backed by Marin's warranty, including a one-year complete bike warranty and a five-year frame warranty. For full details, click here.