XS | S | M | L | XL | |
---|---|---|---|---|---|
TOP | - | - | - | - | - |
A | 750 | 770 | 790 | 810 | 830 |
B | 460 | 480 | 500 | 520 | 540 |
C | 513 | 525 | 541 | 554 | 573 |
D | 104 | 119 | 136 | 154 | 173 |
E | 74 | 74 | 73.5 | 73.5 | 73 |
F | 71.2 | 71.6 | 72 | 72.4 | 72.8 |
G | 408 | 408 | 409 | 409 | 410 |
H | 70 | 70 | 69 | 69 | 68 |
I | 962 | 972 | 982 | 991 | 1003 |
J | - | - | - | - | - |
K | - | - | - | - | - |
REACH | 512 | 520 | 537 | 555 | 574 |
STACK | 367 | 374 | 381 | 389 | 397 |
CRANK | 172.5 | 172.5 | 172.5 | 172.5 | 172.5 |
BAR | 400 | 420 | 420 | 420 | 420 |
STEM | 90 | 100 | 110 | 110 | 120 |
The SanRemo76 is a high-performance racing machine with a geometry that allows efficient aerodynamic positioning. The tubes are designed to have optimal aerodynamic performance and an integrated seat post with an aerodynamic shape, large range bracket, and integrated seat post clamp. Asymmetric chainstays and low seat stays that offer higher stiffness on the power transfer.
Eddy Merckx participated in Milan-San Remo ten times. He won it seven times, with his last victory in 1976. A truly unique record. La Primavera is recognized as a sprinters’ classic, which is what links it to the speedy SanRemo76.
- RACES -
- CRITS -
- SETTING PRs -
Frame | SR76 Unidirectional HM Carbon |
Fork | SR76 Unidirectional HM Carbon |
Crank | Shimano Ultegra 52/36 |
Sprocket | Shimano Ultegra 11-30 |
Wheels | Fulcrum Racing 4 |
Handlebar | DEDA Zero 2 |
Stem | DEDA Zero 2 |
Seatpost | Incl. with frame |
Chain | KMC x11 |
Saddle | Fizik Antares R5 |
Tires | Vredestein Fortezza AllWeather |